TrackNo | RA/DEC | filter | exp | #frames | El | DIMM/OL | Mag | bin | #mod | freq | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20110611_094415 | 18:06:53 69:48:42 | Ks | 10000 | 6 | 51 | NaN 0.96 | 15.7 | 4 | 36 | 200 | |
20110611_094631 | 18:06:53 69:48:42 | Ks | 10000 | 6 | 51 | NaN 0.77 | 15.7 | 4 | 36 | 200 | |
20110611_094846 | 18:06:53 69:48:42 | Ks | 10000 | 6 | 50 | NaN 0.96 | 15.7 | 4 | 36 | 200 | |
20110611_095041 | 18:06:53 69:48:42 | Ks | 10000 | 6 | 50 | NaN 0.97 | 15.7 | 4 | 36 | 200 | |
20110611_095236 | 18:06:53 69:48:42 | Ks | 10000 | 6 | 50 | NaN 1.12 | 15.8 | 4 | 36 | 200 | |
20110611_095435 | 18:06:53 69:48:43 | Ks | 10000 | 6 | 50 | NaN 0.94 | 15.8 | 4 | 36 | 200 | |
20110611_095635 | 18:06:53 69:48:43 | Ks | 10000 | 6 | 50 | NaN 1.23 | 15.8 | 4 | 36 | 200 | |
20110611_095850 | 18:06:54 69:48:43 | Ks | 10000 | 6 | 50 | NaN 1.16 | 15.8 | 4 | 36 | 200 | |
20110611_100106 | 18:06:54 69:48:43 | Ks | 10000 | 6 | 50 | NaN 1.40 | 15.9 | 4 | 36 | 200 | |
20110611_102154 | 18:06:55 69:48:46 | Ks | 10000 | 6 | 49 | NaN 0.66 | 15.6 | 4 | 36 | 100 | |
20110611_102402 | 18:06:55 69:48:46 | Ks | 10000 | 6 | 48 | NaN 0.70 | 15.6 | 4 | 36 | 100 | |
20110611_102610 | 18:06:55 69:48:46 | Ks | 10000 | 6 | 48 | NaN 0.81 | 15.6 | 4 | 36 | 100 | |
20110611_102759 | 18:06:55 69:48:46 | Ks | 10000 | 6 | 48 | NaN 0.70 | 15.6 | 4 | 36 | 100 | |
20110611_102949 | 18:06:55 69:48:47 | Ks | 10000 | 6 | 48 | NaN 0.72 | 15.6 | 4 | 36 | 100 | |
20110611_103140 | 18:06:55 69:48:47 | Ks | 10000 | 6 | 48 | NaN 0.70 | 15.6 | 4 | 36 | 100 | |
20110611_103330 | 18:06:55 69:48:47 | Ks | 10000 | 6 | 48 | NaN 0.83 | 15.6 | 4 | 36 | 100 | |
20110611_103541 | 18:06:55 69:48:47 | Ks | 10000 | 6 | 48 | NaN 0.80 | 15.6 | 4 | 36 | 100 | |
20110611_103748 | 18:06:55 69:48:48 | Ks | 10000 | 6 | 48 | NaN 0.88 | 15.7 | 4 | 36 | 100 | |
20110611_103956 | 18:06:55 69:48:48 | Ks | 10000 | 6 | 47 | NaN 1.31 | 15.8 | 4 | 36 | 100 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
20110611_082043.cq.fits | manage | 4 MB | 12 Aug 2011 - 10:39 | CarmeloArcidiacono | SKY FOR QSO 3c371 1 image only |
![]() |
20110611_095239.fits | manage | 4 MB | 03 Jan 2012 - 18:06 | CarmeloArcidiacono | |
![]() |
3c371_v1.1.fits | manage | 6 MB | 28 Feb 2012 - 16:34 | CarmeloArcidiacono | Astrometrized 10sec x 112 images Flatfielded |
![]() |
HD211337.tgz | manage | 7 MB | 28 Feb 2012 - 18:30 | CarmeloArcidiacono | Calibration images of HD211337 |
![]() |
QSO_FALOMO_4c.fits | manage | 6 MB | 04 Jan 2012 - 13:30 | CarmeloArcidiacono | Mosaic of the image available. Bias Subtracted, Sky by dither and flatfielded |
![]() |
qso3c373_master.jpeg | manage | 145 K | 03 Aug 2011 - 13:17 | RunaBriguglio |