# FILENAME			OBJECT		BAND	EXPTIME	NEXP	COMMENTS
luci2_argos_20141129_0000.fits  DARK			2.74	20
luci2_argos_20141129_0001.fits  DARK			10	20
luci2_argos_20141129_0002.fits  DARK			5	20
luci2_argos_20141129_0003.fits
#
luci2_argos_20141129_0004.fits			Ks			Focus checks
luci2_argos_20141129_0005.fits			Ks			Focus checks
luci2_argos_20141129_0006.fits			Ks			Focus checks
luci2_argos_20141129_0007.fits			Ks			Focus checks
luci2_argos_20141129_0008.fits			Ks			Focus checks
luci2_argos_20141129_0009.fits			Ks			Focus checks
luci2_argos_20141129_0010.fits			Ks			Focus checks
luci2_argos_20141129_0011.fits			Ks			Focus checks
luci2_argos_20141129_0012.fits			Ks			Focus checks
luci2_argos_20141129_0013.fits			Ks			Focus checks
luci2_argos_20141129_0014.fits			Ks			Focus checks
luci2_argos_20141129_0015.fits			Ks			Focus checks
luci2_argos_20141129_0016.fits			Ks			Focus checks
luci2_argos_20141129_0017.fits			Ks			Focus checks
luci2_argos_20141129_0018.fits			Ks			Focus checks
luci2_argos_20141129_0019.fits			Ks			Focus checks
luci2_argos_20141129_0020.fits			Ks			Focus checks
luci2_argos_20141129_0021.fits			Ks			Focus checks
luci2_argos_20141129_0022.fits			Ks			Focus checks
luci2_argos_20141129_0023.fits			Ks			Focus checks
luci2_argos_20141129_0024.fits			Ks			Focus checks
luci2_argos_20141129_0025.fits			Ks			Focus checks
luci2_argos_20141129_0026.fits			Ks			Focus checks
luci2_argos_20141129_0027.fits			Ks			Focus checks
#
luci2_argos_20141129_0028.fits	Hip28711				AO various
luci2_argos_20141129_0029.fits	Hip28711				AO various	
luci2_argos_20141129_0030.fits	Hip28711				AO various
luci2_argos_20141129_0031.fits	Hip28711				AO various
luci2_argos_20141129_0032.fits	Hip28711				AO various
#
luci2_argos_20141129_0033.fits
luci2_argos_20141129_0034.fits
#
# NGC2419
luci2_argos_20141129_0035.fits	NGC2419		H	2.74	1	unsharp
luci2_argos_20141129_0036.fits	NGC2419		H	2.74	1	AO closed +crashed
luci2_argos_20141129_0037.fits	NGC2419		H		
luci2_argos_20141129_0038.fits	NGC2419		H	10	10	AO open
luci2_argos_20141129_0039.fits	NGC2419		H	10	10	AO open
luci2_argos_20141129_0040.fits	NGC2419		H	10	10	AO closed; 400Hz
luci2_argos_20141129_0041.fits	NGC2419		H	10	10	AO closed; 400Hz
luci2_argos_20141129_0042.fits	NGC2419		H	10	10	AO closed; 200Hz
luci2_argos_20141129_0043.fits	NGC2419		H	10	10	AO closed; 200Hz
luci2_argos_20141129_0044.fits	NGC2419		H	10	10	AO closed; 200Hz; moved
luci2_argos_20141129_0045.fits	NGC2419		H	10	10	AO closed; 200Hz; moved
luci2_argos_20141129_0046.fits	NGC2419		H	10	10	AO open
luci2_argos_20141129_0047.fits	NGC2419		H	10	10	AO closed; 200Hz; moved
luci2_argos_20141129_0048.fits	SKY		H			star A0429
luci2_argos_20141129_0049.fits	SKY		H			dither
luci2_argos_20141129_0050.fits	SKY		H			dither
luci2_argos_20141129_0051.fits	SKY		H			dither