TN | Notes | Res [nm wf] | No TT Res [nm wf] |
---|---|---|---|
20140518_024430 | ARGOS yellow CL, 10 modes, gTT=0.3, gHO=0.1, 4500 ADU | 224 | 113 |
20140518_024458 | " | 225 | 113 |
20140518_024524 | ARGOS OL, 4500 ADU | 332 | 118 |
20140518_024553 | " | 337 | 140 |
20140518_024632 | ARGOS OL, 1500 ADU | 397 | 216 |
20140518_024652 | " | 376 | 217 |
20140518_024731 | ARGOS yellow CL, 10 modes, gTT=0.3, gHO=0.1, 1500 ADU | 353 | 216 |
20140518_024752 | " | 351 | 218 |
20140518_024839 | ARGOS yellow CL, 10 modes, gTT=0.3, gHO=0.1, 3000 ADU | 265 | 141 |
20140518_024903 | " | 260 | 142 |
20140518_024932 | ARGOS OL, 3000 ADU | 314 | 140 |
20140518_024952 | " | 311 | 139 |
TN | Notes | Res [nm wf] | No TT Res [nm wf] |
---|---|---|---|
20140518_025209 | ARGOS yellow CL, 150 modes, gTT=0.3, gHO=0.1, 3000 ADU | 198 | 115 |
20140518_025231 | " | 200 | 116 |
20140518_025304 | ARGOS yellow CL, 150 modes, gTT=0.3, gHO=0.1, 1500 ADU | 277 | 178 |
20140518_025327 | " | 274 | 176 |
20140518_025353 | ARGOS yellow CL, 150 modes, gTT=0.3, gHO=0.1, 4000 ADU | 191 | 99 |
20140518_025414 | " | 213 | 100 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
20140518_025209_ARGOS_CL_yellow_150_modes_vs_fluxes.jpg | manage | 48 K | 11 Jun 2014 - 12:51 | MarcoBonaglia | |
![]() |
20140518_OL_WFE.jpg | manage | 44 K | 10 Jun 2014 - 14:19 | MarcoBonaglia |