| TN | AO rec | JCL | PCL | Res. WF [nm rms] | Notes | Plot |
|---|---|---|---|---|---|---|
| 20150223_224052 | 20141202_125900 | F | F | NA | new SlopeOffset | |
| 20150223_224928 | 20141202_125900 | F | F | NA | SlopeOffset: 20141126_215647 | |
| 20150223_225644 | 20141202_125900 | F | F | NA | Also new dark, OL | |
| 20150223_225858 | 20141202_125900 | F | F | NA | CL, no dist, G=1.0,0.5,0.2 | |
| 20150223_230020 | 20141202_125900 | F | T | NA | G=1.0,0.6,0.5 | |
| 20150223_230136 | 20141202_125900 | F | T | NA | G=1.0,0.7,0.6 |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
20150223_224052-20150223_225644_modalplot.png | manage | 47 K | 28 Feb 2015 - 06:21 | MarcoBonaglia | |
| |
20150223_225858-20150223_230136_modalplot.png | manage | 45 K | 28 Feb 2015 - 06:27 | MarcoBonaglia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.