| HEXA | X | Y | Z | Rx | Ry |
|---|---|---|---|---|---|
| Used coords | -0.01 | -1.58 | 4.10 | 340 | -700 |
| DP coords | 3.00 | -0.45 | 1.90 | -227 | -77 |
| TN | Plot | Map |
|---|---|---|
| ('20151017_234828','20151017_234948') | |
|
| ('20151018_012851','20151018_013013') | |
|
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
20151017_234828_pcTransmission.jpg | manage | 40 K | 17 Oct 2015 - 23:54 | MarcoBonaglia | |
| |
20151017_234828_pcTransmissionMap.jpg | manage | 34 K | 17 Oct 2015 - 23:54 | MarcoBonaglia | |
| |
20151018_012851_pcTransmission.jpg | manage | 39 K | 28 Oct 2015 - 14:41 | MarcoBonaglia | |
| |
20151018_012851_pcTransmissionMap.jpg | manage | 34 K | 28 Oct 2015 - 14:42 | MarcoBonaglia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.