| Pupil | PMX | PMY |
|---|---|---|
| Blue | 405 | 510 |
| Yellow | 310 | 345 |
| Red | 410 | 320 |
| TN | AO Gain | AO CL | TT Res. WF [nm rms] | HO Res. WF [nm rms] | AO rec | DIMM ["] |
JCL | PCL | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 20180221_035557 | 0.15,0.1, 0 | T | 240.789 | 16.607 | 20180221_035300 | -1 | F | F | |
| 20180221_035853 | 0.15,0.1, 0 | T | 248.504 | 19.084 | 20180221_035300 | -1 | F | F | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.