| TN | Plot | Map |
|---|---|---|
| ('20151018_164604','20151018_164724') | |
|
| Hexa | 0 | -2 | 4.05 | 102 | -693 |
|---|---|---|---|---|---|
| M3 | -615 | 291 | 0 | 25.9 |
| TN | AO Gain | Res. WF [nm rms] | AO rec | DIMM ["] | JCL | PCL | Notes |
|---|---|---|---|---|---|---|---|
| 20151018_182914 | 0, 0, 0 | NA | NA | -1 | T | T | |
| 20151018_195705 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. -6.] |
| 20151018_195716 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. 0.] |
| 20151018_195726 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. 6.] |
| 20151018_195736 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. -6.] |
| 20151018_195746 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. 0.] |
| 20151018_195755 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. 6.] |
| 20151018_195805 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. -6.] |
| 20151018_195815 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. 0.] |
| 20151018_195826 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. 6.] |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
20151018_012851_pcTransmission.jpg | manage | 39 K | 28 Oct 2015 - 14:53 | MarcoBonaglia | |
| |
20151018_012851_pcTransmissionMap.jpg | manage | 34 K | 28 Oct 2015 - 14:53 | MarcoBonaglia | |
| |
20151018_SX-LGSW_FoV_center.jpg | manage | 109 K | 28 Oct 2015 - 15:09 | MarcoBonaglia | |
| |
20151018_SX-LGSW_FoV_center.pptx | manage | 87 K | 28 Oct 2015 - 15:10 | MarcoBonaglia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.