Log

Clouds during first part of the night.

TN Notes No TT Res [nm wf]
20140519_080212 loop instable, REC = 20140519_024141 612
20140519_081237 " 530
20140519_082449 gain = 0.1, REC = 20140519_024141 253
20140519_082502 " 243
20140519_082537 " 239
20140519_082603 gain = 0.2, ARGOS REC = 20140519_024141 228
20140519_082620 bad subap definition 1016
20140519_080212-082620_modalplot.jpg

We remove subapertures # 266, 267, 268, 282 from the yellow pupil

Subapertures definition: 20140519_083300

IM: 20140519_085200

REC: 20140519_085200

TN Notes No TT Res [nm wf]
20140519_104621 shell fail, REC: 20140519_024141. REC 085200 seems bad 415
20140519_110416 ARGOS CL 20 modes, g = 0.2, jitter OFF 185
20140519_110437 " 190
20140519_110506 ARGOS CL 20 modes, g = 0.2, jitter ON 249
20140519_110541 ARGOS CL 30 modes, g = 0.2, jitter ON 253
20140519_110626 ARGOS CL 40 modes, g = 0.2, jitter ON 344
20140519_110654 ARGOS CL 50 modes, g = 0.2, jitter ON 356
20140519_110726 ARGOS CL 60 modes, g = 0.2, jitter ON 302
20140519_110812 " 376
20140519_110832 " 376
20140519_110927 ARGOS CL 70 modes, g = 0.2, jitter ON, crash during snapshot? 344
20140519_111002 ARGOS CL 60 modes, g = 0.2, jitter ON, crash during snapshot? 298
20140519_104621-111002_modalplot.jpg 20140519_110437_frameMovie.gif 20140519_110437_Spots_FWHM.jpg

Last loops we were loosing an edge of the mirror, no light on the left subaps...

TN Notes No TT Res [nm wf] Modalplot
20140519_113607 subaps: 20140517_031420, no slope offset 394  
20140519_114153 CL 30 modes, gain = 0.8 191 20140519_114153-114210_modalplot.jpg
20140519_114210 " 193
20140519_114553 CL 30 modes, gain = 1.5 189 20140519_114553-114609_modalplot.jpg
20140519_114609 " 177
20140519_114656 CL 40 modes, gain = 1.5 171  
20140519_114717 BACATO? 1198  
20140519_114738 CL 40 modes, gain = 0.7 185  
20140519_114758 OL 50 - 60 - 70 491  
20140519_1136-1147_modalplot.jpg

We try to compare the 30-40 modes CL with the open loop data recorded on 20140518_092346:

20140518_092346-20140519_114609_modalplot_OL_vs_CL.jpg 20140518_092346-20140519_114738_modalplot_OL_vs_CL.jpg

Summary

Tag AO rec LAN focus LM1 phi LM1 theta LAN state Bex Blue Bex Red Bex Yel LAS state Jitt closed Pup Mot Blue Pup Mot Red Pup Mot Yel Pup Stab closed LGSW state Notes
20140519_024855 NA -30000 -86.1522 -103.772 SET_UP 128500 124000 152000 STARTED_UP F 9,132 282,995 309,769 T ACQ loop150modes_rec024141
20140519_025101 NA -30000 -86.1522 -103.772 SET_UP 128500 124000 152000 STARTED_UP F 9,132 282,995 309,769 T ACQ loop150modes_rec024141
20140519_080212 NA -90000 -32.7991 -105.287 R2O 128500 124000 152000 R2O T 183,833 483,688 315,758 T ACQ rec_024141
20140519_081237 NA -90000 -32.3618 -107.56 R2O 128500 124000 152000 R2O T 183,833 483,688 325,755 T ACQ rec_024141
20140519_082449 NA -110000 -32.5804 -110.211 R2O 128500 124000 152000 R2O T 198,919 483,688 323,733 F ACQ rec_024141
20140519_082502 NA -110000 -32.5804 -110.211 R2O 128500 124000 152000 R2O T 198,919 483,688 323,733 F ACQ rec_024141
20140519_082537 NA -110000 -31.9244 -109.832 R2O 128500 124000 152000 R2O T 198,919 483,688 323,733 F ACQ rec_024141
20140519_082603 NA -110000 -31.9244 -109.832 R2O 128500 124000 152000 R2O T 198,919 483,688 323,733 F ACQ rec_024141
20140519_082620 NA -110000 -31.9244 -109.832 R2O 128500 124000 152000 R2O T 198,919 483,688 323,733 F ACQ rec_024141
20140519_104621 NA -100000 38.9216 -139.373 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110416 20140519_024141 -130000 -34.9857 -103.772 R2O 128500 124000 152000 R2O F 742,371 633,688 317,750 F ACQ rec_024141
20140519_110437 20140519_024141 -130000 -34.9857 -103.772 R2O 128500 124000 152000 R2O F 742,371 633,688 317,750 F ACQ rec_024141
20140519_110506 20140519_024141 -130000 -34.9857 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110541 20140519_024141 -130000 -34.5484 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110626 20140519_024141 -130000 -34.5484 -105.287 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110654 20140519_024141 -130000 -34.5484 -105.287 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110726 20140519_024141 -130000 -34.5484 -105.287 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110812 20140519_024141 -130000 -34.5484 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110832 20140519_024141 -130000 -34.5484 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110909 20140519_024141 -130000 -34.5484 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_110927 20140519_024141 -130000 -34.5484 -104.53 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_111002 20140519_024141 -130000 -34.5484 -103.772 R2O 128500 124000 152000 R2O T 742,371 633,688 317,750 F ACQ rec_024141
20140519_113607 20140519_024141 -155000 -27.5512 -110.589 R2O 128500 124000 152000 R2O T 827,456 670,978 306,763 F ACQ for Wolfgang
20140519_114153 20140519_024141 -155000 -24.2713 -112.483 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114210 20140519_024141 -155000 -24.0527 -112.862 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114553 20140519_024141 -155000 -22.9594 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114609 20140519_024141 -155000 -22.522 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114656 20140519_024141 -155000 -22.522 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114717 20140519_024141 -155000 -22.0847 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114738 20140519_024141 -155000 -22.0847 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
20140519_114758 20140519_024141 -155000 -21.6474 -113.998 R2O 128500 124000 152000 R2O T 827,456 670,978 326,763 F ACQ rec_024141
Topic revision: r10 - 30 Sep 2014, LorenzoBusoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback