17:30: Sx system started from AArb, we try a PockelsCellsTransmission test:
TN Plot Map
('20151024_004135','20151024_004258') 20151024_004135_pcTransmission.jpg 20151024_004135_pcTransmissionMap.jpg
We start also the FLAO sx system with the pennina: cube @ 79deg, stage @ -1mm

19:00: we open.

Hip102605

We begin with LAT acquisition:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_022233 0, 0, 0 NA NA 1.68588 F F LGS out
20151024_022513 0, 0, 0 NA NA 0.964444 F F LGS on PatCams

Then we try a SR spot optimization:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_024015 0, 0, 0 NA NA 0.944085 F F LBFC opt
20151024_024031 0, 0, 0 NA NA 0.946742 F F LBFC opt
20151024_024045 0, 0, 0 NA NA 0.931084 F F LBFC opt
20151024_024100 0, 0, 0 NA NA 0.950309 F F LBFC opt
20151024_024116 0, 0, 0 NA NA 0.971066 F F LBFC opt
20151024_024131 0, 0, 0 NA NA 1.00675 F F LBFC opt
20151024_024146 0, 0, 0 NA NA 1.03379 F F LBFC opt
20151024_024201 0, 0, 0 NA NA 1.02267 F F LBFC opt
20151024_024216 0, 0, 0 NA NA 1.03465 F F LBFC opt
20151024_024231 0, 0, 0 NA NA 1.02315 F F LBFC opt
20151024_024015_LBFCopt.jpg

Delta focus is 3250 steps = 0.3mm corresponding to 100 steps of LBC. LFS best position @ -85k steps. LGS on PatCams:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_024921 0, 0, 0 NA NA 1.01455 T F
20151024_025523 0, 0, 0 NA NA 1.02305 F F
We have to redefine the Laser number to color map:

We check the best Field camera positions to match the 3 lasers into the LgswUnitSx FoVs:
Laser X Y
1 1085 153
2 720 893
3 270 206

TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_030700 0, 0, 0 NA NA 1.98963 F F
20151024_030750 0, 0, 0 NA NA 1.69399 T F
20:15: stop to propagation! we have clouds at ~50m above the telescope...

20:20: dome closed, humidity is rising...

We check the APD functionality using the FLAO pennina.

Board -75 -51 45
21:30: back on-sky with lasers! we acquire with LAT in a single shot!

SX LM1 to QC IM: 20151024_042700

DIMM seeing is around 2.7". We acquire and we try to guide with jitter to pupil mirror:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_042851 0, 0, 0 NA NA 2.77413 T F
20151024_042920 0, 0, 0 NA NA 3.11941 T F
20151024_043628 0, 0, 0 NA NA 2.32077 F F on PatCams
20151024_043710 0, 0, 0 NA NA 2.81054 F F back to Lgsw

We acquire some data in serie while in open loop on the sensor:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_043819 0, 0, 0 NA NA 2.36067 F F Auto
20151024_043927 0, 0, 0 NA NA 2.24559 T F Auto
20151024_044035 0, 0, 0 NA NA 2.37794 T F Auto
20151024_044050 0, 0, 0 NA NA 2.5349 T F
20151024_044126 0, 0, 0 NA NA 2.73764 T F

Then we switch on the VibComp:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_044205 0, 0, 0 NA NA 2.78499 T F VC g=0.9
20151024_044234 0, 0, 0 NA NA 2.7718 T F
20151024_044328 0, 0, 0 NA NA 2.53055 T F
20151024_044444 0, 0, 0 NA NA 2.49045 T F VC off
20151024_044506 0, 0, 0 NA NA 2.34789 T F
20151024_044525 0, 0, 0 NA NA 2.25943 T F
20151024_044553 0, 0, 0 NA NA 2.78499 T F VC g=0.9
20151024_044612 0, 0, 0 NA NA 2.7718 T F
20151024_044633 0, 0, 0 NA NA 2.53055 T F

Now we keep VC on and we optimize the spot using SR procedure:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_044847 0, 0, 0 NA NA 2.8222 F F LBFC opt
20151024_044902 0, 0, 0 NA NA 2.84821 F F LBFC opt
20151024_044917 0, 0, 0 NA NA 2.56714 F F LBFC opt
20151024_044933 0, 0, 0 NA NA 2.43195 F F LBFC opt
20151024_044948 0, 0, 0 NA NA 2.24815 F F LBFC opt
20151024_045002 0, 0, 0 NA NA 2.09001 F F LBFC opt
20151024_045018 0, 0, 0 NA NA 1.97868 F F LBFC opt
20151024_045032 0, 0, 0 NA NA 2.0356 F F LBFC opt
20151024_045047 0, 0, 0 NA NA 2.0746 F F LBFC opt
20151024_045102 0, 0, 0 NA NA 2.18934 F F LBFC opt
20151024_044847_LBFCopt.jpg

Delta focus = 4k steps = 0.4mm that corresponds ~100 steps of LBC. LFS @ -100k step. Then we acquire a couple of snapshot feeding the sensor:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_045457 0, 0, 0 NA NA 3.68332 F F
20151024_045527 0, 0, 0 NA NA 2.76693 F F

Now we try GOX procedures: we start optimizing the corrector, we keep the LGS in focus without keeping it by actuating the LFS.
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_050107 0, 0, 0 NA NA -1 F F LBC opt
20151024_050117 0, 0, 0 NA NA -1 F F LBC opt
20151024_050128 0, 0, 0 NA NA -1 F F LBC opt
20151024_050139 0, 0, 0 NA NA -1 F F LBC opt
20151024_050149 0, 0, 0 NA NA -1 F F LBC opt
20151024_050200 0, 0, 0 NA NA -1 F F LBC opt
20151024_050211 0, 0, 0 NA NA -1 F F LBC opt
20151024_050222 0, 0, 0 NA NA -1 F F LBC opt
20151024_050233 0, 0, 0 NA NA -1 F F LBC opt
20151024_050243 0, 0, 0 NA NA -1 F F LBC opt
Result is ugly...

And then we optimize the LFS:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_050605 0, 0, 0 NA NA -1 F F LBF opt
20151024_050620 0, 0, 0 NA NA -1 F F LBF opt
20151024_050635 0, 0, 0 NA NA -1 F F LBF opt
20151024_050650 0, 0, 0 NA NA -1 F F LBF opt
20151024_050705 0, 0, 0 NA NA -1 F F LBF opt
20151024_050720 0, 0, 0 NA NA -1 F F LBF opt
20151024_050736 0, 0, 0 NA NA -1 F F LBF opt
20151024_050752 0, 0, 0 NA NA -1 F F LBF opt
20151024_050807 0, 0, 0 NA NA -1 F F LBF opt
20151024_050822 0, 0, 0 NA NA -1 F F LBF opt
Also this scan is bad... Probably due to bad seeing and high elevation (~88deg).

Then we feed again the sensor.
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_051132 0, 0, 0 NA NA -1 F F
20151024_051239 0, 0, 0 NA NA -1 T F
20151024_051404 0, 0, 0 NA NA -1 T F

We test the acquisition sequence from AArb. Anyhow seeing is very bad!
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_055509 0, 0, 0 NA NA NA F F
20151024_060747 0, 0, 0 NA NA 3.63825 F F
20151024_062701 0, 0, 0 NA NA 2.65987 F F
23:30: seeing is really bad (>3") so we turn off the lasers and we check the LAT flexures pointing at various altitudes.

VibComp gain optimization

We put LGS on PatCams and we acquire ~30 frames (no LGSW slopes), we are facing into wind direction:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_073801 0, 0, 0 NA NA 1.69846 F F VC off
20151024_073818 0, 0, 0 NA NA 1.74161 F F
20151024_074129 0, 0, 0 NA NA 1.58733 F F g=0.9
20151024_074149 0, 0, 0 NA NA 1.42801 F F
20151024_074202 0, 0, 0 NA NA 1.4338 F F
20151024_074254 0, 0, 0 NA NA 1.45687 F F VC off
20151024_074319 0, 0, 0 NA NA 1.32335 F F
20151024_074329 0, 0, 0 NA NA 1.3025 F F
20151024_074627 0, 0, 0 NA NA 1.52046 F F g(phi)=0.5 (LM1&2)
20151024_074656 0, 0, 0 NA NA 1.44332 F F
20151024_074732 0, 0, 0 NA NA 1.40978 F F
20151024_074809 0, 0, 0 NA NA 1.62334 F F g(phi)=0.7 (LM1&2)
20151024_074829 0, 0, 0 NA NA 1.45715 F F
20151024_074837 0, 0, 0 NA NA 1.4447 F F
20151024_074936 0, 0, 0 NA NA 1.41761 F F g(phi)=0.7;-0.7
20151024_074954 0, 0, 0 NA NA 1.35286 F F
20151024_075004 0, 0, 0 NA NA 1.29785 F F
20151024_075041 0, 0, 0 NA NA 1.21835 F F g(phi)=-0.7;0.7
20151024_075113 0, 0, 0 NA NA 1.11941 F F
20151024_075121 0, 0, 0 NA NA 1.17967 F F
20151024_075141 0, 0, 0 NA NA 1.15161 F F g(phi)=-0.7;-0.7
20151024_075201 0, 0, 0 NA NA 1.17588 F F
20151024_075210 0, 0, 0 NA NA 1.16115 F F
20151024_075252 0, 0, 0 NA NA 1.15927 F F g(theta)=0.7;0.7
20151024_075314 0, 0, 0 NA NA 1.2179 F F
20151024_075326 0, 0, 0 NA NA 1.21947 F F
20151024_075342 0, 0, 0 NA NA 1.2272 F F g(theta)=-0.7;0.7
20151024_075357 0, 0, 0 NA NA 1.24734 F F
20151024_075420 0, 0, 0 NA NA 1.22282 F F
20151024_075459 0, 0, 0 NA NA 1.1815 F F g(theta)=0.7;-0.7
20151024_075512 0, 0, 0 NA NA 1.16094 F F
20151024_075522 0, 0, 0 NA NA 1.11383 F F
20151024_075543 0, 0, 0 NA NA 1.13756 F F g(theta)=-0.7;-0.7
20151024_075623 0, 0, 0 NA NA 1.32875 F F
20151024_075634 0, 0, 0 NA NA 1.34318 F F

Second interation with gains:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_084703 0, 0, 0 NA NA 1.72678 F F VC off
20151024_084722 0, 0, 0 NA NA 1.91226 F F g(phi)=1.1;1.1
20151024_084829 0, 0, 0 NA NA 2.32703 F F VC off
20151024_084843 0, 0, 0 NA NA 2.54192 F F g(phi)=1.1;1.1
20151024_084910 0, 0, 0 NA NA 2.67729 F F VC off
20151024_084926 0, 0, 0 NA NA 2.60659 F F g(phi)=1.1;1.1
20151024_085650 0, 0, 0 NA NA 2.34747 F F VC off
20151024_085702 0, 0, 0 NA NA 2.31294 F F g(phi)=-1.1;1.1
20151024_085721 0, 0, 0 NA NA 2.10029 F F VC off
20151024_085737 0, 0, 0 NA NA 2.09831 F F g(phi)=-1.1;1.1
20151024_085751 0, 0, 0 NA NA 2.06498 F F VC off
20151024_085804 0, 0, 0 NA NA 1.9839 F F g(phi)=-1.1;1.1

Hip18130

3:05: seeing decreases, we start again with Lgsw: first we run a beam shaping (SR):
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_100520 0, 0, 0 NA NA 2.28538 F F LBFC opt
20151024_100535 0, 0, 0 NA NA 2.12348 F F LBFC opt
20151024_100550 0, 0, 0 NA NA 1.8908 F F LBFC opt
20151024_100605 0, 0, 0 NA NA 1.96771 F F LBFC opt
20151024_100620 0, 0, 0 NA NA 1.99961 F F LBFC opt
20151024_100635 0, 0, 0 NA NA 1.9561 F F LBFC opt
20151024_100650 0, 0, 0 NA NA 2.00122 F F LBFC opt
20151024_100705 0, 0, 0 NA NA 2.05332 F F LBFC opt
20151024_100720 0, 0, 0 NA NA 2.00489 F F LBFC opt
20151024_100736 0, 0, 0 NA NA 2.08001 F F LBFC opt
20151024_100520_LBFCopt.jpg

Delta focus=8k step = 0.8mm corresponding ~100 steps of LBC.

Then we acquire a serie of frames on PatCams:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_101118 0, 0, 0 NA NA 2.0379 F F

And into LGSW:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_102600 0, 0, 0 NA NA 1.48309 T F
20151024_102637 0, 0, 0 NA NA 1.63235 T F

Seeing is about 1.5" so we optimize ToF and pupils positions and we start to acquire OL data with LGSW:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_102844 0, 0, 0 NA NA 2.24724 T T Auto
20151024_102953 0, 0, 0 NA NA 1.76258 T F Auto
20151024_103101 0, 0, 0 NA NA 1.73218 T F Auto
20151024_103210 0, 0, 0 NA NA 1.81259 T F Auto
20151024_103318 0, 0, 0 NA NA 1.69261 F F VC switched on
20151024_103426 0, 0, 0 NA NA 2.29591 T F Auto
20151024_103534 0, 0, 0 NA NA 1.79716 T F Auto
20151024_103643 0, 0, 0 NA NA 1.48798 T F PC open time to 2us
20151024_103750 0, 0, 0 NA NA 1.36968 T F Auto
20151024_103905 0, 0, 0 NA NA 1.56373 T F
20151024_103923 0, 0, 0 NA NA 2.04391 T F
20151024_103934 0, 0, 0 NA NA 2.18071 T F
20151024_103945 0, 0, 0 NA NA 2.28466 T F
20151024_103954 0, 0, 0 NA NA 2.31297 T F
20151024_104004 0, 0, 0 NA NA 2.15035 T F
20151024_104012 0, 0, 0 NA NA 2.02354 T F
20151024_104021 0, 0, 0 NA NA 1.91425 T F
20151024_104030 0, 0, 0 NA NA 1.81922 T F
20151024_104040 0, 0, 0 NA NA 1.75705 T F
20151024_104050 0, 0, 0 NA NA 1.71146 T F
20151024_104104 0, 0, 0 NA NA 1.7244 T F
20151024_104122 0, 0, 0 NA NA 1.73295 T F Yellow pupil shifted down
20151024_104150 0, 0, 0 NA NA 1.65474 T F
20151024_104203 0, 0, 0 NA NA 1.48174 T F
20151024_104219 0, 0, 0 NA NA 1.4579 T F
20151024_104237 0, 0, 0 NA NA 1.51647 T F
20151024_104306 0, 0, 0 NA NA 1.4666 T F Auto
20151024_104414 0, 0, 0 NA NA 1.54191 T F Auto
20151024_104558 0, 0, 0 NA NA 1.39021 T F Auto
20151024_104637 0, 0, 0 NA NA 1.66446 T F Auto
20151024_104715 0, 0, 0 NA NA 2.17518 T F Auto
20151024_104806 0, 0, 0 NA NA 1.81194 T F Auto
20151024_104826 0, 0, 0 NA NA 1.85268 T F Auto
20151024_104844 0, 0, 0 NA NA 1.83318 T F Auto
20151024_104902 0, 0, 0 NA NA 1.67036 T F Auto
20151024_104920 0, 0, 0 NA NA 1.7503 T F Auto
20151024_104939 0, 0, 0 NA NA 1.7551 T F Auto
20151024_104957 0, 0, 0 NA NA 1.88741 T F Auto
20151024_105015 0, 0, 0 NA NA 1.72977 T F Auto
20151024_105412 0, 0, 0 NA NA 1.58905 T F Auto
20151024_105430 0, 0, 0 NA NA 1.5199 T F Pupil mirror resetted
20151024_105448 0, 0, 0 NA NA 1.47267 T F Auto
20151024_105506 0, 0, 0 NA NA 1.38675 T F Auto
20151024_105525 0, 0, 0 NA NA 1.22129 T F Auto
20151024_105543 0, 0, 0 NA NA 1.16845 T F Auto
20151024_105601 0, 0, 0 NA NA 1.1849 T F Auto
20151024_105620 0, 0, 0 NA NA 1.25917 T F Auto
20151024_105638 0, 0, 0 NA NA 1.28283 T F Auto
20151024_105656 0, 0, 0 NA NA 1.20692 T F Auto
20151024_105715 0, 0, 0 NA NA 1.16547 T F Auto
20151024_105733 0, 0, 0 NA NA 1.17146 T F Auto
20151024_105751 0, 0, 0 NA NA 1.16677 T F Auto
20151024_105810 0, 0, 0 NA NA 1.15557 T F Auto
20151024_105828 0, 0, 0 NA NA 1.28328 T F Auto
20151024_105846 0, 0, 0 NA NA 1.29893 T F Auto
20151024_105905 0, 0, 0 NA NA 1.14565 T F Auto
20151024_105923 0, 0, 0 NA NA 1.1216 T F Auto
20151024_105941 0, 0, 0 NA NA 1.08325 T F Auto
20151024_105959 0, 0, 0 NA NA 1.12237 T F Auto
20151024_110018 0, 0, 0 NA NA 1.1816 T F Auto
20151024_110036 0, 0, 0 NA NA 1.26346 T F Auto
We adjust the pupils and piezos positions and we acquire a:

* SX pupil target tag: 20151024_105817*

SX jitter initial position: 20151024_105901

Beam PM X PM Y
Blue 315 430
Yellow 377 455
Red 507 435

Seeing is down to 1.2", we acquire data for VibComp analysis with PC open at 1us:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_111228 0, 0, 0 NA NA 1.24967 T F Auto
20151024_111247 0, 0, 0 NA NA 1.19325 T F Auto
20151024_111305 0, 0, 0 NA NA 1.14467 T F Auto
20151024_111324 0, 0, 0 NA NA 1.10025 T F Auto
20151024_111342 0, 0, 0 NA NA 1.14826 T F Auto
20151024_111401 0, 0, 0 NA NA 1.17 T T PL closed
20151024_111419 0, 0, 0 NA NA 1.18756 T T Auto
20151024_111438 0, 0, 0 NA NA 1.11011 T T Auto
20151024_111456 0, 0, 0 NA NA 1.17589 T T Auto
20151024_111514 0, 0, 0 NA NA 1.19403 T T Auto
20151024_111532 0, 0, 0 NA NA 1.15152 T T Auto
20151024_111551 0, 0, 0 NA NA 1.16131 T T Auto
20151024_111609 0, 0, 0 NA NA 1.22529 T T Auto
20151024_111627 0, 0, 0 NA NA 1.22112 T T Auto
20151024_111646 0, 0, 0 NA NA 1.22966 T T Auto
20151024_111704 0, 0, 0 NA NA 1.25901 T T Auto
20151024_111722 0, 0, 0 NA NA 1.35267 T T Auto
20151024_111741 0, 0, 0 NA NA 1.24858 T T Auto
20151024_111759 0, 0, 0 NA NA 1.23494 T T Auto
20151024_111818 0, 0, 0 NA NA 1.34298 T T Auto

We do VibComp measurements and then we resume:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_113613 0, 0, 0 NA NA 1.23804 T T Auto
20151024_113632 0, 0, 0 NA NA 1.34099 T T Auto
20151024_113651 0, 0, 0 NA NA 1.4092 T T Auto
20151024_113709 0, 0, 0 NA NA 1.35983 T T Auto
20151024_113727 0, 0, 0 NA NA 1.28408 T T Auto
20151024_113746 0, 0, 0 NA NA 1.32474 T T Auto
20151024_113805 0, 0, 0 NA NA 1.2288 T T Auto
20151024_113823 0, 0, 0 NA NA 1.24263 T T Auto
20151024_113841 0, 0, 0 NA NA 1.26755 T T Auto
20151024_113859 0, 0, 0 NA NA 1.19236 T T Auto
20151024_113917 0, 0, 0 NA NA 1.0672 T T Auto
20151024_113935 0, 0, 0 NA NA 1.1315 T T Auto
20151024_113953 0, 0, 0 NA NA 1.21153 T T Auto
20151024_114012 0, 0, 0 NA NA 1.16204 T T Auto
20151024_114030 0, 0, 0 NA NA 1.14942 T T Auto
20151024_114048 0, 0, 0 NA NA 1.10504 T T Auto
20151024_114106 0, 0, 0 NA NA 1.05344 T T Auto
20151024_114124 0, 0, 0 NA NA 1.03781 T T Auto
20151024_114142 0, 0, 0 NA NA 1.12573 T T Auto
20151024_114201 0, 0, 0 NA NA 1.04812 T T Auto
20151024_114219 0, 0, 0 NA NA 1.01676 T T Auto
20151024_114237 0, 0, 0 NA NA 1.0889 T T Auto
20151024_114256 0, 0, 0 NA NA 1.12575 T T Auto
20151024_114314 0, 0, 0 NA NA 1.22221 T T Auto
20151024_114332 0, 0, 0 NA NA 1.31113 T T Auto
20151024_114351 0, 0, 0 NA NA 1.28081 T T Auto
20151024_114409 0, 0, 0 NA NA 1.35627 T T Auto
20151024_114427 0, 0, 0 NA NA 1.35414 T T Auto
20151024_114445 0, 0, 0 NA NA 1.29845 T T Auto
20151024_114504 0, 0, 0 NA NA 1.18099 T T Auto
20151024_114521 0, 0, 0 NA NA 1.20193 T T Auto
20151024_114540 0, 0, 0 NA NA 1.24883 T T Auto
20151024_114558 0, 0, 0 NA NA 1.19281 T T Auto
20151024_114616 0, 0, 0 NA NA 1.20183 T T Auto
20151024_114635 0, 0, 0 NA NA 1.17711 T T Auto
20151024_114653 0, 0, 0 NA NA 1.18743 T T Auto
20151024_114712 0, 0, 0 NA NA 1.13849 T T Auto
20151024_114730 0, 0, 0 NA NA 1.13593 T T Auto
20151024_114747 0, 0, 0 NA NA 1.14088 T T Auto
20151024_114806 0, 0, 0 NA NA 1.21474 T T Auto

5:07: beam shaping with SR procedure:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_120826 0, 0, 0 NA NA 1.7413 F F LBFC opt
20151024_120842 0, 0, 0 NA NA 1.58118 F F LBFC opt
20151024_120857 0, 0, 0 NA NA 1.44493 F F LBFC opt
20151024_120912 0, 0, 0 NA NA 1.49585 F F LBFC opt
20151024_120928 0, 0, 0 NA NA 1.55872 F F LBFC opt
20151024_120944 0, 0, 0 NA NA 1.67102 F F LBFC opt
20151024_120959 0, 0, 0 NA NA 1.86078 F F LBFC opt
20151024_121014 0, 0, 0 NA NA 1.76344 F F LBFC opt
20151024_121030 0, 0, 0 NA NA 1.73276 F F LBFC opt
20151024_121045 0, 0, 0 NA NA 1.92377 F F LBFC opt
20151024_120826_LBFCopt.jpg

Hip28711

5:15: we repoint the telescope, we were below 55deg elevation...

5:18: spotters ready for launch

5:20: LAT correction arrived, LGS on PatCams:
TN AO Gain Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20151024_121357 0, 0, 0 NA NA 1.90818 T F Auto
20151024_121416 0, 0, 0 NA NA 2.12902 T F Auto
20151024_121434 0, 0, 0 NA NA 2.03052 T F Auto
20151024_121452 0, 0, 0 NA NA 2.30217 T F Auto
20151024_121510 0, 0, 0 NA NA 2.4463 T F Auto
20151024_121528 0, 0, 0 NA NA 2.40329 T F Auto
20151024_121546 0, 0, 0 NA NA 2.24628 T F Auto
Then we test the AArb acquisition sequence up to 6:20...

TipTiltSystemSx calibrations

We find the pennina spot:
Board -75 -51 45
Cube stage = -1 rotator = 92deg  

We try to acquire an APD dark with 10ms integration:
DT [s] N. of frames Counts
0.1 10 0.8; 1.2; 1.6; 3.0
1.0 100 1.8; 3.41; 2.26; 2.60
10 1k 1.204; 2.270; 1.878; 2.300
100 10k 1.32; 2.15; 1.78; 2.28
1000 100k 1.18; 2.15; 1.73; 2.25

We find then the best position to feed the APD with Filter Wheel #2: 0.376 filters
Board -75.7 -51.3 0
Cube stage = -1 rotator = 91.471deg  
We acquire a: Board Setup: 24 Oct 15 - ARGOS_QC_PENNINA

We have a spot on the CCD47=10px of diameter (BIN16) with z stage @ 15mm (or 55mm). The best focus is at 35mm. Moving the z stage to 0mm we have 17px spot = 2".

In this configuration we measure a FlatField to assess the channels quantum efficiency: [100; 83; 23; 96]

Then we try to move the stages by 0.2mm:
Board -75.7 -51.5 0
We measure again the quantum efficiency and we get: [93; 36; 37; 100]

We consider the first QE measurement and we try to measure the aperture wheel POS1 field stop:

20151024_ApertureWheelSweepPos1.png

-- MarcoBonaglia - 28 Oct 2015
Topic revision: r4 - 30 Oct 2015, MarcoBonaglia
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback