20:00: long downtime due to SW failure, we restarted everything several times

GAL192

preset sent as mag 12, mag 17 on TS (FW1=90-10)

LBFC: corrector @ 250 steps, focus @ -70k.

We send a new preset as mag 15, seeing 0.94".

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_031549 0.4,0.3,0.2 735.037 90.2094 20160312_032600 0.939411 T F GAL192
20160317_034744 0.4,0.3,0.2 654.983 101.62 20160312_032600 0.930032 T F GAL192
20160317_034825 0.4,0.3,0.2 646.619 106.001 20160312_032600 0.998597 T F GAL192
20160317_034927 0.4,0.3,0.2 623.905 106.864 20160312_032600 1.021 T F GAL192
20160317_034950 0, 0, 0 1864.23 311.69 20160312_032600 1.03203 T F GAL192
20160317_035058 0.4,0.3,0.2 648.745 98.3945 20160312_032600 1.03046 T F GAL192
20160317_035123 0.5,0.3,0.2 634.25 103.917 20160312_032600 0.935534 T F GAL192

Then we move focus @ -90k, while keeping loop closed:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_035240 0.5,0.3,0.2 668.727 132.708 20160312_032600 1.07591 T F GAL192
20160317_035430 0.5,0.3,0.2 649.787 116.329 20160312_032600 0.97961 T F GAL192
20160317_035557 0.5,0.3,0.2 646.373 109.278 20160312_032600 1.06941 T F GAL192

We adjust the periscope position by moving Yellow LGS inwards:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_035902 0.1, 0, 0 1228.68 465.29 20160312_032600 -1 T F GAL192
20160317_040222 0.1, 0, 0 1184.21 397.079 20160312_032600 -1 T F GAL192
20160317_040549 0.1, 0, 0 1183.43 328.869 20160312_032600 -1 T F GAL192
20160317_040613 0.1, 0, 0 1167.97 447.475 20160312_032600 -1 T F GAL192
20160317_040657 0.1, 0, 0 1189.17 308.764 20160312_032600 -1 T F GAL192

Periscope now is in the best position:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_040922 0.1, 0, 0 956.908 313.764 20160312_032600 -1 T F GAL192
20160317_041028 0.5,0.3,0.2 648.706 102.925 20160312_032600 -1 T F GAL192
20160317_042841 0.3,0.3,0.2 656.19 107.994 20160312_032600 1.0196 T F GAL192

SDSSJ1038+4849

21:30: preset as mag 16, mag 17 on TS (FW1=90-10). Seeing 1":

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_044856 0.3,0.3,0.2 709.102 88.646 20160312_032600 -1 T F SDSSJ1038+4849
20160317_044932 0.3,0.3,0.2 690.492 98.045 20160312_032600 -1 T F SDSSJ1038+4849
20160317_045110 0.3,0.3,0.2 766.391 95.5393 20160312_032600 -1 T F SDSSJ1038+4849
20160317_045135 0.4,0.3,0.2 759.015 98.9895 20160312_032600 -1 T F SDSSJ1038+4849
20160317_045153 0.4,0.3,0.2 733.435 105.309 20160312_032600 -1 T F SDSSJ1038+4849
20160317_045233 0.4,0.3,0.2 751.019 99.6967 20160312_032600 0.949572 T F SDSSJ1038+4849
20160317_045521 0.4,0.3,0.2 827.028 112.111 20160312_032600 0.957096 T F SDSSJ1038+4849
20160317_045607 0.4,0.3,0.2 764.502 111.277 20160312_032600 0.959848 T F SDSSJ1038+4849
20160317_045746 0.4,0.3,0.2 766.781 100.973 20160312_032600 0.968482 T F SDSSJ1038+4849
20160317_045919 0.4,0.3,0.2 775.742 100.45 20160312_032600 -1 T F SDSSJ1038+4849
20160317_050009 0.4,0.3,0.2 774.782 104.504 20160312_032600 -1 T F SDSSJ1038+4849
20160317_050410 0.4,0.3,0.2 809.219 107.831 20160312_032600 1.02 T F SDSSJ1038+4849
20160317_050452 0.4,0.3,0.2 697.936 103.71 20160312_032600 1.0703 T F SDSSJ1038+4849
20160317_050702 0.4,0.3,0.2 699.385 115.4 20160312_032600 1.08596 T F SDSSJ1038+4849
20160317_050817 0.4,0.3,0.2 810.205 107.164 20160312_032600 1.13086 T F SDSSJ1038+4849
20160317_051210 0.4,0.3,0.2 665.977 117.364 20160312_032600 -1 T F SDSSJ1038+4849

22:15: LAT crashes again, we remove it from the LAN and we put it in simulation..

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_053630 0.4,0.3,0.2 757.26 114.597 20160312_032600 1.11035 T F SDSSJ1038+4849
20160317_054042 0.3,0.3,0.2 625.161 101.73 20160312_032600 0.940151 T F SDSSJ1038+4849
20160317_054119 0.3,0.3,0.2 661.95 109.277 20160312_032600 0.978844 T F SDSSJ1038+4849
20160317_054207 0.3,0.3,0.2 656.397 97.1679 20160312_032600 1.04726 T F SDSSJ1038+4849
20160317_054307 0.3,0.3,0.2 736.597 97.4042 20160312_032600 0.970783 T F SDSSJ1038+4849
20160317_054410 0.3,0.3,0.2 719.13 90.757 20160312_032600 0.966341 T F SDSSJ1038+4849
20160317_054523 0.3,0.3,0.2 730.962 109.451 20160312_032600 1.09852 T F SDSSJ1038+4849
20160317_055111 0.4,0.3,0.2 640.368 100.527 20160312_032600 0.974758 T F SDSSJ1038+4849
20160317_055246 0.4,0.3,0.2 662.555 104.134 20160312_032600 0.98914 T F SDSSJ1038+4849
20160317_055446 0.4,0.3,0.2 674.597 107.457 20160312_032600 1.04248 T F SDSSJ1038+4849
20160317_055621 0.4,0.3,0.2 656.784 102.353 20160312_032600 1.01211 T F SDSSJ1038+4849
20160317_055803 0.4,0.3,0.2 664.089 110.286 20160312_032600 0.922644 T F SDSSJ1038+4849
20160317_055904 0.4,0.3,0.2 721.056 104.442 20160312_032600 1.16987 T F SDSSJ1038+4849
20160317_060227 0.4,0.3,0.2 717.606 101.333 20160312_032600 1.13393 T F SDSSJ1038+4849
20160317_060425 0.4,0.3,0.2 764.236 108.008 20160312_032600 1.05133 T F SDSSJ1038+4849
20160317_060652 0.4,0.3,0.2 709.093 106.588 20160312_032600 1.03482 T F SDSSJ1038+4849
20160317_061216 0.4,0.3,0.2 661.767 95.0739 20160312_032600 0.996308 T F SDSSJ1038+4849
20160317_061454 0.4,0.3,0.2 709.18 100.274 20160312_032600 -1 T F SDSSJ1038+4849
20160317_061937 0.4,0.3,0.2 619.57 104.085 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062022 0.4,0.3,0.2 649.968 104.973 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062134 0.4,0.3,0.2 632.939 100.108 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062222 0.4,0.3,0.2 676.01 106.6 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062308 0.4,0.3,0.2 691.478 95.1031 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062458 0.4,0.3,0.2 633.261 97.8347 20160312_032600 -1 T F SDSSJ1038+4849
20160317_062947 0.4,0.3,0.2 593.869 106.076 20160312_032600 -1 T F SDSSJ1038+4849
20160317_063345 0.4,0.3,0.2 599.304 93.2447 20160312_032600 -1 T F SDSSJ1038+4849
20160317_063639 0.4,0.3,0.2 600.195 114.73 20160312_032600 -1 T F SDSSJ1038+4849
20160317_063911 0.4,0.3,0.2 600.751 96.9804 20160312_032600 -1 T F SDSSJ1038+4849
20160317_064258 0.4,0.3,0.2 617.779 102.34 20160312_032600 -1 T F SDSSJ1038+4849
20160317_064840 0.4,0.3,0.2 650.628 91.6523 20160312_032600 1.19504 T F SDSSJ1038+4849
20160317_064912 0.4,0.3,0.2 640.638 98.919 20160312_032600 1.08641 T F SDSSJ1038+4849
20160317_064954 0.4,0.3,0.2 640.297 108.302 20160312_032600 1.0877 T F SDSSJ1038+4849
20160317_065041 0.4,0.4,0.3 727.563 98.7651 20160312_032600 1.11864 T F SDSSJ1038+4849
20160317_065108 0.4,0.4,0.3 725.466 99.0717 20160312_032600 1.08661 T F SDSSJ1038+4849
20160317_065147 0.45,0.4,0.3 723.31 105.397 20160312_032600 0.993837 T F SDSSJ1038+4849
20160317_065158 0.5,0.4,0.3 689.528 96.745 20160312_032600 1.02844 T F SDSSJ1038+4849
20160317_065229 0.5,0.4,0.3 682.784 108.036 20160312_032600 1.0085 T F SDSSJ1038+4849
20160317_065409 0.55,0.4,0.3 680.938 119.345 20160312_032600 1.09704 T F SDSSJ1038+4849
20160317_065508 0.55,0.4,0.3 945.45 518.096 20160312_032600 1.05817 T F SDSSJ1038+4849
20160317_065524 0.55,0.4,0.3 1148.5 563.39 20160312_032600 1.05901 T F SDSSJ1038+4849

SDSSJ1110+6459

00:00: preset sent as mag 16.5, mag 18.5 on TS (FW1=90-10), after 15min we are able to close the loop:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_071611 0.55,0.4,0.3 779.531 105.859 20160312_032600 -1 T F SDSSJ1110+6459
20160317_071748 0.45,0.3,0.2 744.144 104.816 20160312_032600 0.956256 T F SDSSJ1110+6459
20160317_071913 0.55,0.4,0.3 698.652 117.528 20160312_032600 1.19764 T F SDSSJ1110+6459
20160317_072056 0.55,0.4,0.3 738.205 93.4986 20160312_032600 0.864157 T F SDSSJ1110+6459
20160317_072148 0.55,0.4,0.3 689.81 98.8959 20160312_032600 1.0619 T F SDSSJ1110+6459
20160317_072818 0.055, 0, 0 754.523 363.303 20160312_032600 0.79552 T F SDSSJ1110+6459
20160317_072907 0.55,0.4,0.3 872.352 83.8702 20160312_032600 0.782196 T F SDSSJ1110+6459
20160317_073355 0.55,0.4,0.3 788.433 83.1736 20160312_032600 0.953587 T F SDSSJ1110+6459
20160317_073532 0.55,0.4,0.3 709.872 94.0016 20160312_032600 0.987386 T F SDSSJ1110+6459
20160317_073845 0.55,0.4,0.3 812.895 82.7498 20160312_032600 1.05284 T F SDSSJ1110+6459
20160317_074413 0.55,0.4,0.3 788.267 77.4152 20160312_032600 -1 T F SDSSJ1110+6459
20160317_074649 0.55,0.4,0.3 727.863 90.2199 20160312_032600 -1 T F SDSSJ1110+6459
20160317_075010 0.55,0.4,0.3 796.267 82.8559 20160312_032600 -1 T F SDSSJ1110+6459
20160317_075504 0.55,0.4,0.3 756.572 85.6532 20160312_032600 0.919561 T F SDSSJ1110+6459
20160317_075729 0.55,0.4,0.3 708.214 91.1407 20160312_032600 1.03748 T F SDSSJ1110+6459
20160317_083221 0.55,0.4,0.3 725.35 82.8764 20160312_032600 0.945143 T F SDSSJ1110+6459
20160317_083247 0.55,0.4,0.3 735.859 88.5671 20160312_032600 0.938262 T F SDSSJ1110+6459
20160317_083322 0.55,0.4,0.3 688.6 95.9679 20160312_032600 1.0137 T F SDSSJ1110+6459
20160317_083405 0.55,0.4,0.3 663.6 124.274 20160312_032600 0.962102 T F SDSSJ1110+6459
20160317_083542 0.55,0.4,0.3 874.033 423.732 20160312_032600 -1 T F Auto
20160317_083653 0.55,0.4,0.3 792.818 84.6546 20160312_032600 -1 T F Auto
20160317_083802 0, 0, 0 981.964 640.401 20160312_032600 -1 T F Auto
20160317_083913 0.55,0.4,0.3 709.142 96.124 20160312_032600 -1 T F Auto
20160317_084023 0.55,0.4,0.3 772.104 80.4678 20160312_032600 -1 T F Auto
20160317_084133 0.55,0.4,0.3 706.796 88.4493 20160312_032600 -1 T F Auto
20160317_084243 0.55,0.4,0.3 816.769 79.9747 20160312_032600 -1 T F Auto
20160317_084353 0.55,0.4,0.3 673.611 113.488 20160312_032600 -1 T F Auto
20160317_084502 0.55,0.4,0.3 739.69 82.0312 20160312_032600 -1 T F Auto
20160317_084612 0.55,0.4,0.3 718.731 90.303 20160312_032600 -1 T F Auto
20160317_084656 0.55,0.4,0.3 687.589 103.061 20160312_032600 -1 T F SDSSJ1110+6459
20160317_084722 0.55,0.4,0.3 1249.35 292.514 20160312_032600 -1 T F Auto
20160317_084756 0.55,0.4,0.3 747.964 91.2248 20160312_032600 -1 T F SDSSJ1110+6459
20160317_084831 0.55,0.4,0.3 1002.91 450.363 20160312_032600 1.02409 F F Auto
20160317_085323 0.55,0.4,0.3 791.888 75.7716 20160312_032600 0.978209 T F SDSSJ1110+6459
20160317_085508 0.55,0.4,0.3 806.465 85.7897 20160312_032600 0.853825 T F SDSSJ1110+6459
20160317_085537 0.55,0.4,0.3 728.285 94.6239 20160312_032600 0.930363 T F SDSSJ1110+6459
20160317_085601 0.55,0.4,0.3 763.154 94.4436 20160312_032600 0.942427 T F SDSSJ1110+6459
20160317_085732 0.55,0.4,0.3 794.742 93.6992 20160312_032600 1.01584 T F SDSSJ1110+6459
20160317_085750 0.55,0.4,0.3 764.205 88.6403 20160312_032600 0.937478 T F SDSSJ1110+6459
20160317_085807 0.55,0.4,0.3 750.02 88.9555 20160312_032600 0.908961 T F SDSSJ1110+6459
20160317_085905 0.55,0.4,0.3 799.615 82.8082 20160312_032600 1.02963 T F SDSSJ1110+6459
20160317_090155 0.55,0.4,0.3 775.581 86.0546 20160312_032600 1.04263 T F SDSSJ1110+6459
20160317_090348 0.55,0.4,0.3 741.536 81.8494 20160312_032600 0.916365 T F SDSSJ1110+6459
20160317_090420 0.55,0.4,0.3 678.043 80.7285 20160312_032600 0.998962 T F SDSSJ1110+6459
20160317_090443 0.55,0.4,0.3 708.926 75.9708 20160312_032600 0.970375 T F SDSSJ1110+6459
20160317_090528 0.55,0.4,0.3 701.409 96.0683 20160312_032600 1.00242 T F SDSSJ1110+6459
20160317_090540 0.55,0.4,0.3 754.174 82.2242 20160312_032600 1.01982 T F SDSSJ1110+6459

NGC5466

2:00: we move to this target, preset as mag 12.7, mag 17 on TS... At 2:30 we're back to CL operation:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_093223 0.55,0.4,0.3 645.257 96.9617 20160312_032600 -1 T F NGC5466
20160317_093306 0.55,0.4,0.3 751.313 93.3491 20160312_032600 -1 T F NGC5466
20160317_093330 0.55,0.4,0.3 789.926 95.6073 20160312_032600 -1 T F NGC5466
20160317_093410 0.55,0.4,0.3 828.226 95.6543 20160312_032600 -1 T F NGC5466
20160317_093524 0.55,0.4,0.3 744.476 85.4412 20160312_032600 -1 T F NGC5466
20160317_093558 0.55,0.4,0.3 745.034 92.6089 20160312_032600 -1 T F NGC5466

Periscope optimized:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_093812 0.55,0.4,0.3 898.716 115.336 20160312_032600 -1 T F NGC5466
20160317_093843 0.55,0.4,0.3 802.037 103.973 20160312_032600 0.697547 T F NGC5466
20160317_093927 0.55,0.4,0.3 824.472 111.726 20160312_032600 -1 T F NGC5466
20160317_094255 0.55,0.4,0.3 820.348 98.4254 20160312_032600 -1 T F NGC5466

New preset sent as mag 13.8:

TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_094316 0.55,0.4,0.3 785.171 105.763 20160312_032600 -1 T F NGC5466
20160317_094423 0.55,0.4,0.3 1177.34 103.459 20160312_032600 -1 T F NGC5466

Preset sent as mag 15:
TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_094938 0.55,0.4,0.3 810.996 113.166 20160312_032600 -1 T F NGC5466
20160317_095002 0.55,0.4,0.3 808.324 123.323 20160312_032600 -1 T F NGC5466
20160317_095050 0.55,0.4,0.3 866.554 119.746 20160312_032600 -1 T F NGC5466
20160317_095535 0.55,0.4,0.3 1042.14 106.665 20160312_032600 -1 T F NGC5466
20160317_095823 0.55,0.4,0.3 582.526 102.499 20160312_032600 -1 T F NGC5466
20160317_100659 0.55,0.4,0.3 954.815 111.247 20160312_032600 -1 T F NGC5466
20160317_100812 0.55,0.4,0.3 690.996 96.5552 20160312_032600 -1 T F NGC5466
20160317_101110 0.3,0.3,0.2 676.251 86.9633 20160312_032600 -1 T F NGC5466
20160317_101140 0.3,0.3,0.2 742.102 97.1277 20160312_032600 -1 T F NGC5466
20160317_101205 0.3,0.3,0.2 645.977 85.6355 20160312_032600 -1 T F NGC5466
20160317_101328 0.3,0.3,0.2 775.548 85.8848 20160312_032600 -1 T F NGC5466
20160317_101614 0.55,0.3,0.2 1141.23 502.575 20160312_032600 -1 T F NGC5466

It is very difficult to keep the loop closed, probably due to strong wind (>10m/s) + facing west. We lower the gain:
TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_101839 0.1,0.3,0.2 1304.19 85.3357 20160312_032600 -1 T F NGC5466
20160317_101929 0.1,0.03,0.01 953.865 120.135 20160312_032600 -1 T F NGC5466
20160317_101946 0.1,0.3,0.1 914.61 84.6248 20160312_032600 -1 T F NGC5466
20160317_102027 0.1,0.3,0.1 1010.37 87.14 20160312_032600 -1 T F NGC5466
20160317_102106 0.1,0.3,0.1 1289.56 90.1637 20160312_032600 -1 T F NGC5466
20160317_102211 0.1,0.3,0.1 1403.32 94.7276 20160312_032600 -1 T F NGC5466
20160317_102254 0.1,0.3,0.1 1107.86 89.2254 20160312_032600 -1 T F NGC5466
20160317_102313 0.1,0.3,0.1 1537.75 100.985 20160312_032600 -1 T F NGC5466
20160317_102440 0.1,0.3,0.1 986.336 91.8958 20160312_032600 -1 T F NGC5466
20160317_102735 0.2,0.3,0.1 1000.64 145.569 20160312_032600 -1 T F NGC5466
20160317_103022 0.1,0.3,0.1 1268.33 98.5722 20160312_032600 -1 T F NGC5466
20160317_103154 0.1,0.3,0.1 969.501 94.1857 20160312_032600 -1 T F NGC5466
20160317_103242 0.1,0.3,0.1 1209.02 90.3901 20160312_032600 -1 T F NGC5466
20160317_103643 0, 0, 0 1901.07 430.543 20160312_032600 -1 T F NGC5466
20160317_103706 0.1,0.3,0.1 1478.41 100.673 20160312_032600 -1 T F NGC5466
20160317_103755 0.1,0.3,0.15 1030.33 87.9554 20160312_032600 -1 T F NGC5466
20160317_103836 0.1,0.3,0.15 1130.06 90.6101 20160312_032600 -1 T F NGC5466
20160317_104322 0.1,0.3,0.15 1242.11 92.8928 20160312_032600 -1 T F NGC5466
20160317_104406 0.1,0.3,0.15 1494.23 428.805 20160312_032600 -1 T F NGC5466
20160317_104517 0.1,0.3,0.15 1138.2 97.0392 20160312_032600 1.03582 T F NGC5466
20160317_104633 0.1,0.3,0.15 1033.74 89.3564 20160312_032600 0.961146 T F NGC5466
20160317_104838 0.1,0.3,0.15 2279.33 348.653 20160312_032600 1.06965 T F NGC5466
20160317_105220 0.1,0.3,0.15 970.958 125.596 20160312_032600 -1 T F NGC5466
20160317_105251 0.1,0.3,0.15 1043.96 90.4727 20160312_032600 -1 T F NGC5466
20160317_105329 0.1,0.3,0.15 1056.95 83.9531 20160312_032600 0.923885 T F NGC5466
20160317_105521 0.01, 0, 0 1140.42 511.189 20160312_032600 1.00356 T F NGC5466
20160317_105548 0.01, 0, 0 1133.48 411.007 20160312_032600 1.00973 T F NGC5466
20160317_105611 0.01, 0, 0 1306.9 348.793 20160312_032600 1.01718 T F NGC5466
20160317_105642 0.01, 0, 0 1197.63 373.436 20160312_032600 0.972884 T F NGC5466
20160317_105702 0.01, 0, 0 1214.74 359.851 20160312_032600 0.971287 T F NGC5466
20160317_105730 0.01, 0, 0 1485.66 414.446 20160312_032600 0.94552 T F NGC5466
20160317_105752 0.01, 0, 0 1395.11 570.068 20160312_032600 0.921914 T F NGC5466
20160317_105817 0.01, 0, 0 1108.52 447.898 20160312_032600 0.903681 T F NGC5466
20160317_105847 0.01, 0, 0 1246.9 580.056 20160312_032600 0.996711 T F NGC5466
20160317_105912 0, 0, 0 3587.35 1194.77 20160312_032600 1.01896 F F NGC5466

Then we take images in OL, we also test the dichroic impact on the LUCI1 features in spectroscopic mode. It seems that neither dichroic nor fold mirror are responsible for that:
TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_110841 0.01, 0, 0 976.943 854.646 20160312_032600 1.01181 T F NGC5466
20160317_111010 0.01, 0, 0 910.66 475.18 20160312_032600 1.06164 T F NGC5466
20160317_111644 0.01, 0, 0 958.823 833.106 20160312_032600 -1 T F NGC5466
20160317_111716 0.01, 0, 0 879.644 463.217 20160312_032600 -1 T F NGC5466

We move from spectroscopy to imaging on the same target:
TN AO Gain TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160317_114520 0.2,0.3,0.2 704.27 97.3111 20160312_032600 -1 T F NGC5466
20160317_114634 0.2,0.3,0.2 877.644 99.1268 20160312_032600 -1 T F NGC5466
20160317_114719 0.2,0.3,0.2 931.284 108.151 20160312_032600 -1 T F NGC5466
20160317_114800 0.2,0.3,0.2 818.87 96.4307 20160312_032600 -1 T F NGC5466
20160317_114835 0.2,0.3,0.2 798.125 87.0621 20160312_032600 -1 T F NGC5466
20160317_114927 0.2,0.3,0.2 851.886 82.7107 20160312_032600 -1 T F NGC5466
20160317_115019 0.2,0.3,0.2 1247.84 181.046 20160312_032600 -1 T F NGC5466
20160317_115101 0.2,0.3,0.2 854.209 85.205 20160312_032600 -1 T F NGC5466
20160317_115239 0.2,0.3,0.2 841.289 85.9935 20160312_032600 0.929563 T F NGC5466
20160317_115332 0.2,0.3,0.2 1232.47 132.013 20160312_032600 0.874545 T F NGC5466
20160317_115550 0.1,0.3,0.2 1222.37 94.4008 20160312_032600 0.937718 T F NGC5466
20160317_115636 0.2,0.3,0.2 1147.66 113.679 20160312_032600 0.854247 T F NGC5466
20160317_120138 0.5,0.3,0.2 634.632 99.4162 20160312_032600 -1 T F NGC5466
20160317_120158 0.5,0.03,0.02 541.434 354.517 20160312_032600 -1 T F NGC5466
20160317_120219 0.5,0.3,0.2 766.159 128.874 20160312_032600 -1 T F NGC5466
20160317_120255 0.5,0.3,0.2 1004.16 205.332 20160312_032600 -1 T F NGC5466
20160317_120322 0, 0, 0 1381.7 1041.18 20160312_032600 -1 T F NGC5466
20160317_120739 0.2,0.1, 0 1854.37 594.512 20160312_032600 -1 T F NGC5466
20160317_120838 0.2,0.1, 0 2043.03 665.862 20160312_032600 0.982076 T F NGC5466

SDSSJ1446+3032

5:00: we move to this target, still facing into the wind. We struggle in trying to set the shell

NGC5921

5:30: same problem, it's really windy and we're still pointing west...

-- MarcoBonaglia - 22 Mar 2016
Topic revision: r1 - 22 Mar 2016, MarcoBonaglia
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback