Laser head exchange

DX Laser 2 with Head #4 was exchanged by Head #5

Laser power measurement.
DX Laser 1 Laser 2 Laser 3
Field measurement 16.01 15.17 17.50
Calorimeter 15.84 14.67 16.09
SX Laser 1 Laser 2 Laser 3
Field measurement 15.9 16.64 12.79
Calorimeter 15.8 17.18 14.15

Setup

02:33UT Taking flats

SDSSJ1110+6459

03:30UT Preset

Mask alignment

03:27UT Start acquisition

Night very quiet, system is really stable

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160524_030949 0.55,0.3,0.25 T 123.243 119.969 20151212_233600 0.702451 T F
20160524_031002 0.55,0.3,0.25 T 130.273 136.146 20151212_233600 0.713269 T F
20160524_031031 0.55,0.3,0.25 T 128.927 107.252 20151212_233600 0.692483 T F
20160524_032156 0.55,0.3,0.25 T 192.121 101.656 20151212_233600 0.774931 T F
20160524_032758 0.55,0.3,0.25 T 248.1 110.725 20151212_233600 0.680786 T F
20160524_035054 0.55,0.3,0.25 T 176.911 111.477 20151212_233600 0.708848 T F
20160524_035103 0.55,0.3,0.25 T 187.305 125.666 20151212_233600 0.722884 T F
20160524_052820 0.55,0.3,0.15 T 186.405 105.402 20151212_233600 0.75935 T F
20160524_052834 0.55,0.3,0.15 T 159.7 115.043 20151212_233600 0.757018 T F
20160524_052847 0.55,0.3,0.15 T 172.238 109.683 20151212_233600 0.762764 T F

05:50UT Stop acquisition 45El

M51

05:59UT Preset

06:16UT Loop close

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160524_061612 0.9,0.35,0.2 T 238.519 124.226 20151212_233600 0.765578 T F
20160524_061624 0.9,0.35,0.2 T 242.693 115.17 20151212_233600 0.775946 T F
20160524_061635 0.9,0.35,0.2 T 220.228 113.496 20151212_233600 0.79369 T F
20160524_062342 0.7,0.35,0.2 T 197.528 100.963 20151212_233600 0.848246 T F
20160524_062352 0.7,0.35,0.2 T 199.76 112.917 20151212_233600 0.861379 T F
20160524_062401 0.7,0.35,0.2 T 187.504 115.169 20151212_233600 0.845808 T F
20160524_062522 0.5,0.35,0.2 T 184.87 108.041 20151212_233600 0.83814 T F
20160524_062532 0.5,0.35,0.2 T 174.02 114.533 20151212_233600 0.825355 T F
20160524_062542 0.5,0.35,0.2 T 182.762 121.691 20151212_233600 0.835994 T F
20160524_065119 0, 0, 0 T 11976.4 642.086 20151212_233600 -1 F F

07:07UT End

Standard for calibrations

07:36 Non riuscito, script di LUCI non funge

NGC6384

Troppo vento, 15m/s in faccia verso S. Non si chiude

SDSS J1723+3411

08:00UT Preset

Ripuntare telescopio

08:45UT Finally ok

08:58 Maschera long slit allineata

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160524_085555 0, 0, 0 T 185.689 606.312 20151212_233600 -1 T F
20160524_085858 0.7,0.3,0.2 T 114.654 153.103 20151212_233600 -1 T F
20160524_093003 0.7,0.3,0.2 T 103.571 143.396 20151212_233600 1.42687 T F
20160524_093017 0.7,0.3,0.2 T 105.999 168.637 20151212_233600 1.39598 T F
20160524_093027 0.7,0.3,0.2 T 108.144 196.677 20151212_233600 1.37758 T F
20160524_093809 0.7,0.3,0.2 T 129.351 141.051 20151212_233600 1.28431 T F
20160524_093820 0.7,0.3,0.2 T 115.559 160.764 20151212_233600 1.30409 T F
20160524_093829 0.7,0.3,0.2 T 117.896 150.963 20151212_233600 1.21528 T F
20160524_093903 0.7,0.3,0.2 T 132.473 227.512 20151212_233600 1.21209 T F
20160524_093914 0.7,0.3,0.2 T 123.551 219.204 20151212_233600 1.21314 T F
20160524_093923 0.7,0.3,0.2 T 148.475 195.389 20151212_233600 1.17727 T F
20160524_094146 0.7,0.3,0.2 T 97.4288 164.617 20151212_233600 1.23388 T F
20160524_094157 0.7,0.3,0.2 T 106.412 158.041 20151212_233600 1.19643 T F
20160524_094207 0.7,0.3,0.2 T 102.053 152.945 20151212_233600 1.24872 T F

SDSS1958

10:30UT Preset

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20160524_103552 0.7,0.3,0.2 T 122.327 130.449 20151212_233600 -1 T F
20160524_103603 0.7,0.3,0.2 T 272.655 157.778 20151212_233600 -1 T F
20160524_103612 0, 0, 0 T 283.471 678.511 20151212_233600 -1 T F
20160524_111406 0.6,0.35,0.25 T 117.49 154.415 20151212_233600 -1 T F
20160524_111416 0.6,0.35,0.25 T 141.157 155.129 20151212_233600 -1 T F
20160524_111429 0, 0, 0 T 258.611 718.603 20151212_233600 -1 T F
20160524_111444 0.6,0.35,0.25 T 110.027 154.575 20151212_233600 -1 T F
20160524_111455 0.6,0.35,0.25 T 112.762 170.587 20151212_233600 -1 T F
20160524_111505 0.6,0.35,0.25 T 109.905 163.664 20151212_233600 -1 T F
20160524_111516 0.6,0.35,0.25 T 105.5 173.218 20151212_233600 -1 T F

11:30UT Finito
Topic revision: r7 - 24 May 2016, LorenzoBusoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback