22:00: we get the telescope from LUCI/AO. We disconnect fibers, we try to collimate.

22:30: beam shaping. CCD39 fails to configure

G1

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_055326 1,0.4,0.3 F nan 1033.79 20161013_160000 -1 T F
20161019_055442 1,0.4,0.3 T 94.3394 209.78 20161013_160000 -1 T F
20161019_055732 1,0.4,0.3 T 87.941 219.938 20161013_160000 -1 T F
20161019_060153 1,0.4,0.3 T 97.0354 269.809 20161013_160000 -1 T F
20161019_060249 1,0.5,0.4 T 100.131 210.129 20161013_160000 -1 T F
20161019_060438 1.5,0.5,0.4 T 99.3347 361.261 20161013_160000 -1 T F
20161019_060648 1.5,0.5,0.4 T 95.7409 211.298 20161013_160000 -1 T F
20161019_060751 2,0.5,0.4 T 121.543 188.503 20161013_160000 -1 T F
20161019_060825 2,0.5,0.4 T 94.1511 218.525 20161013_160000 -1 T F
20161019_061109 2,0.5,0.4 T 96.543 182.464 20161013_160000 1.15147 T F
20161019_061203 2,0.5,0.4 T 79.8481 199.654 20161013_160000 -1 T F Auto
20161019_061312 0, 0, 0 T 283.57 684.966 20161013_160000 -1 T F Auto
20161019_061421 2,0.05,0.04 T 108.898 177.095 20161013_160000 -1 T F Auto
20161019_061532 2,0.5,0.4 T 113.092 216.337 20161013_160000 -1 T F Auto
20161019_061641 0, 0, 0 T 439.822 714.555 20161013_160000 1.1563 T F Auto
20161019_061750 2,0.05,0.04 T 93.2613 246.857 20161013_160000 1.27241 T F Auto
20161019_061900 0.5, 0, 0 T 96.622 765.951 20161013_160000 -1 T F Auto
20161019_062009 0, 0, 0 F 249.303 620.596 20161013_160000 -1 T F Auto
20161019_062120 0, 0, 0 F 206.174 639.538 20161013_160000 -1 F F Auto
20161019_062230 2,0.5,0.4 T 90.1854 298.686 20161013_160000 1.1814 T F Auto

  • Slope offset target: 20161019_061247

23:45: back to CL:

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_064625 2,0.5,0.4 T 521.449 234.833 20161013_160000 1.18256 T F Auto
20161019_064737 2,0.5,0.4 T 90.0477 202.021 20161013_160000 1.21591 T F
20161019_064818 2,0.5,0.4 T 109.017 199.276 20161013_160000 1.31143 T F
20161019_064924 2,0.5,0.4 T 89.083 178.268 20161013_160000 1.53247 T F Auto
20161019_065034 0, 0, 0 T 7001.16 656.288 20161013_160000 -1 F F Auto
20161019_065143 0, 0, 0 T 14316.2 642.867 20161013_160000 -1 F F Auto
20161019_065252 0, 0, 0 T 9672.06 826.744 20161013_160000 -1 F F Auto
20161019_065500 2,0.05,0.04 T 137.632 267.139 20161013_160000 -1 T F Auto
20161019_065610 2,0.05,0.04 T 103.923 206.479 20161013_160000 -1 T F Auto
20161019_065719 2,0.5,0.4 T 114.003 227.434 20161013_160000 -1 T F Auto
20161019_065829 2,0.5,0.4 T 96.6367 241.631 20161013_160000 1.00439 T F Auto
20161019_065939 0, 0, 0 T 8127.37 518.634 20161013_160000 -1 F F Auto
20161019_070048 0, 0, 0 T 2389.79 708.821 20161013_160000 -1 F F Auto
20161019_070358 2,0.5,0.4 T 357.854 676.051 20161013_160000 -1 T F Auto
20161019_071935 0, 0, 0 T 260.478 412.492 20161013_160000 1.00856 T F Auto
20161019_072044 2.5,0.05,0.04 T 144.113 235.019 20161013_160000 1.08016 T F Auto
20161019_072154 0, 0, 0 T NA NA NA NA T F
20161019_073040 2,0.5,0.4 T 120.691 220.049 20161013_160000 -1 T F
20161019_073202 2,0.5,0.4 T 99.6202 238.919 20161013_160000 0.962568 T F
We continue to loose the Adsec, goes to panic. Finally we resume:

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_080933 2,0.5,0.4 T 103.73 165.165 20161013_160000 0.950428 T F
20161019_081044 2,0.5,0.4 T 96.6031 186.177 20161013_160000 0.984876 T F Auto
20161019_081153 2,0.5,0.4 T 87.9326 260.178 20161013_160000 0.95955 T F Auto
20161019_081303 2,0.5,0.4 T 87.0016 191.631 20161013_160000 1.00214 T F Auto
20161019_081412 0, 0, 0 T 9639.43 485.909 20161013_160000 -1 F F Auto
20161019_081721 2,0.5,0.4 T 116.915 191.98 20161013_160000 -1 T F Auto
20161019_081831 2,0.5,0.4 T 97.6004 199.649 20161013_160000 -1 T F Auto
20161019_081940 2,0.5,0.4 T 113.131 185.013 20161013_160000 0.924757 T F Auto
20161019_082050 2,0.5,0.4 T 177.135 220.438 20161013_160000 0.940198 T F Auto
20161019_082159 2,0.5,0.4 F nan 365.88 20161013_160000 0.981407 T F Auto
20161019_055326_SlopeOffsetVsTime.jpg

Wise 0342+37

1:30: while changing pointing we loose elevation shell RIPs...

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_090945 2,0.5,0.4 T 113.364 203.928 20161013_160000 -1 T F
20161019_091031 2,0.5,0.4 T 108.342 211.112 20161013_160000 -1 T F
20161019_091105 2,0.5,0.4 T 113.402 196.869 20161013_160000 1.12202 T F
20161019_091231 2,0.5,0.5 T 105.335 222.337 20161013_160000 -1 T F
20161019_091457 2,0.5,0.4 T 115.017 227.453 20161013_160000 -1 T F
20161019_091600 1,0.5,0.4 T 118.318 175.563 20161013_160000 -1 T F
20161019_091648 1,0.5,0.4 T 121.211 193.879 20161013_160000 -1 T F
20161019_091757 2.5,0.5,0.4 T 349.717 199.431 20161013_160000 -1 T F
20161019_091938 1,0.5,0.4 T 129.447 187.099 20161013_160000 -1 T F
20161019_092054 1,0.5,0.4 T 107.594 210.4 20161013_160000 -1 T F
20161019_092141 1,0.5,0.4 T 108.951 197.903 20161013_160000 -1 T F
20161019_092344 1,0.5,0.4 T 118.052 208.57 20161013_160000 -1 T F
20161019_092433 1,0.5,0.4 T 138.959 196.72 20161013_160000 -1 T F
20161019_094124 1,0.5,0.4 T 136.57 471.706 20161013_160000 2.14725 T F
20161019_095647 1.5,0.5,0.4 T 95.4099 250.125 20161013_160000 1.48624 T F
20161019_095710 1.5,0.4,0.3 T 102.033 327.492 20161013_160000 1.46531 T F
20161019_100125 1.5,0.5,0.4 T 105.842 191.766 20161013_160000 1.25979 T F
20161019_100200 1.5,0.5,0.4 T 98.1215 192.515 20161013_160000 1.04309 T F
20161019_100247 1.5,0.5,0.4 T 113.649 166.56 20161013_160000 1.01323 T F
20161019_100412 1.5,0.5,0.4 T 104.132 190.779 20161013_160000 1.21259 T F
20161019_100536 1.5,0.5,0.4 T 95.8338 186.27 20161013_160000 1.22027 T F
20161019_100613 1.5,0.5,0.4 T 104.914 175.894 20161013_160000 1.21728 T F
20161019_100707 1.5,0.5,0.4 T 98.2912 264.134 20161013_160000 1.1614 T F
20161019_100801 1.5,0.5,0.4 T 97.8166 186.479 20161013_160000 -1 T F
20161019_100857 1.5,0.5,0.4 T 101.762 184.203 20161013_160000 -1 T F
20161019_100937 0, 0, 0 T 194.132 628.898 20161013_160000 -1 T F Auto
20161019_101047 1.5,0.5,0.1 T 104.686 173.807 20161013_160000 1.1892 T F Auto
20161019_101207 1.5,0.5,0.4 T 103.446 201.986 20161013_160000 1.44789 T F
20161019_101240 1.5,0.5,0.4 T 101.325 241.472 20161013_160000 1.52543 T F
20161019_101318 1.75,0.5,0.4 T 103.464 179.436 20161013_160000 1.64785 T F
20161019_101510 1.75,0.5,0.4 T 118.384 200.939 20161013_160000 1.32082 T F
20161019_101605 1.75,0.5,0.4 T 95.167 223.919 20161013_160000 1.38461 T F
20161019_101829 1.75,0.5,0.4 T 232.896 181.166 20161013_160000 -1 T F
20161019_102059 0, 0, 0 T 6600.14 602.725 20161013_160000 -1 T F
20161019_102139 1.75,0.5,0.4 T 107.604 217.055 20161013_160000 -1 T F
20161019_102300 0,0.5,0.4 T 1125.16 730.06 20161013_160000 -1 T F
20161019_102338 1.75,0.5,0.4 T 117.435 267.869 20161013_160000 -1 T F
20161019_102557 1.75,0.5,0.4 T 119.594 198.711 20161013_160000 1.15202 T F
20161019_102626 2,0.5,0.4 T 110.569 192.01 20161013_160000 1.06442 T F Auto
20161019_102735 2,0.05,0.04 T 97.3676 205.423 20161013_160000 0.965021 T F Auto
20161019_102844 0, 0, 0 F 161.774 613.585 20161013_160000 -1 T F Auto
20161019_103328 0.1,1.38778e-17,1.38778e-17 T 116.646 471.805 20161013_160000 0.976472 T F
Plot of the spots X and Y second moment over time: the focus and compensator were kept constant over the observation:

20161019_10090945SpotDim.png20161019_090945_SlopeOffsetVsTime.jpg

NGC2419

3:30: we move to this target

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_104937 0.2,0.1,0.05 T 117.573 193.101 20161013_160000 -1 T F
20161019_105012 1.5,0.5,0.4 T 97.163 186.725 20161013_160000 1.15004 T F
20161019_105108 1.5,0.5,0.4 T 94.5109 207.928 20161013_160000 1.13012 T F
20161019_105212 1.5,0.5,0.4 T 95.294 213.245 20161013_160000 1.03269 T F
20161019_110037 1.5,0.5,0.4 T 96.0992 189.863 20161013_160000 -1 T F
20161019_110135 1.5,0.5,0.4 T 92.7114 214.617 20161013_160000 -1 T F
20161019_110211 2,0.5,0.4 T 90.6597 206.266 20161013_160000 0.936691 T F
20161019_110259 2,0.5,0.4 T 94.3363 298.94 20161013_160000 0.998139 T F
20161019_110350 1.5,0.5,0.4 T 96.6928 189.73 20161013_160000 1.12355 T F
20161019_110509 1.5,0.5,0.4 T 102.05 218.555 20161013_160000 1.10239 T F
20161019_110655 1.5,0.5,0.4 T 97.9088 228.538 20161013_160000 1.00834 T F
20161019_110844 1.5,0.5,0.4 T 94.6308 199.367 20161013_160000 1.12667 T F
20161019_111446 1.5,0.5,0.4 T 95.0861 206.271 20161013_160000 -1 T F
20161019_111552 1.5,0.5,0.4 T 90.8765 189.591 20161013_160000 -1 T F
20161019_112033 0, 0, 0 T 9460.03 507.603 20161013_160000 1.009 T F
20161019_112102 1.5,0.5,0.4 T 101.071 239.616 20161013_160000 0.987295 T F
20161019_112216 1.5,0.5,0.4 T 105.588 216.123 20161013_160000 -1 T F
20161019_112404 1.5,0.5,0.4 T 96.0721 189.045 20161013_160000 -1 T F
20161019_112954 0, 0, 0 T NA NA NA NA T F
20161019_113131 1.5,0.5,0.4 T 94.042 194.258 20161013_160000 1.76734 T F
20161019_113302 1.5,0.5,0.4 T 96.0908 200.166 20161013_160000 2.8734 T F
20161019_113344 1.5,0.5,0.4 T 233.155 541.181 20161013_160000 2.73315 T F
20161019_113549 1.5,0.5,0.4 T 105.167 216.852 20161013_160000 1.25785 T F
20161019_113953 1.5,0.5,0.4 T 100.401 262.489 20161013_160000 -1 T F
20161019_114614 1.5,0.5,0.4 T 101.063 197.706 20161013_160000 1.092 T F
20161019_115048 1.5,0.5,0.4 T 100.387 191.037 20161013_160000 -1 T F
20161019_115657 1.5,0.5,0.4 T 99.3657 198.867 20161013_160000 1.10586 T F
20161019_115823 0, 0, 0 T 474.951 505.124 20161013_160000 1.2325 T F
20161019_121023 1.5,0.5,0.4 T 247.395 322.253 20161013_160000 1.46059 T F
20161019_121040 0.15, 0, 0 F 230.556 420.111 20161013_160000 1.80218 T F
20161019_121213 1.5,0.5,0.4 T 101.392 198.633 20161013_160000 1.55183 T F
20161019_121242 1.5,0.5,0.4 T 100.305 184.18 20161013_160000 1.25798 T F
20161019_122533 1.5,0.5,0.4 T 98.9659 184.465 20161013_160000 1.54722 T F
20161019_122716 1.5,0.5,0.4 T 104.301 189.255 20161013_160000 1.36321 T F
20161019_122806 1.5,0.5,0.4 T 98.0115 183.278 20161013_160000 1.18758 T F
20161019_122930 1.5,0.5,0.4 T 102.033 185.076 20161013_160000 1.13653 T F
20161019_123417 1.5, 0, 0 T 84.2197 510.869 20161013_160000 1.1252 T F
20161019_124407 0, 0, 0 T 146.168 434.925 20161013_160000 -1 F F
Plot of the spots X and Y second moment over time: the focus and compensator were kept constant over the observation, here the inversion of the spot astigmatism is visible...

20161019_103300SpotDim.png20161019_104937_SlopeOffsetVsTime.jpg
Topic revision: r6 - 01 May 2017, MarcoBonaglia
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback