We have to exchange the PockelsCellDriver6 on the SX side, it fails to power up...

ETG0895

18:30: pointing telescope.

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161022_015120 0.8,0.35,0.05 T 110.517 207.322 20161013_160000 1.35751 T F Auto
20161022_015230 0.07, 0, 0 T 16533.1 532.455 20161013_160000 1.39379 F F Auto
20161022_015340 1.4,1.38778e-17, 0 F nan 791.366 20161013_160000 1.89835 F F Auto
20161022_020258 1.4,0.15, 0 T 101.271 224.165 20161013_160000 -1 T F
20161022_020339 1.4,0.15,0.05 T 108.302 150.098 20161013_160000 -1 T F
20161022_020438 1.4,0.15,0.05 T 112.331 127.547 20161013_160000 -1 T F Auto
20161022_020611 0, 0, 0 T 106.328 580.888 20161013_160000 -1 T F

19:30: the timeouts for the offsets in the AOS are too short, we try to increase them with the support of Chris.
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161022_022142 0, 0, 0 T 16866.3 442.444 20161013_160000 -1 T F
20161022_023411 1.5,0.0375, 0 T 103.816 143.577 20161013_160000 1.01543 T F Auto
20161022_023520 1.5,0.45,0.35 T 106.27 119.11 20161013_160000 -1 T F Auto
20161022_023630 1.5,0.45,0.35 T 106.73 129.348 20161013_160000 -1 T F Auto

20:10: problems doing offsets we try to retrieve the proper orientation... back to observation:
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161022_031130 0.2,0.1,0.05 T 140.91 99.8814 20161013_160000 0.809698 T F
20161022_031132 0.2,0.1,0.05 T 143.816 97.1822 20161013_160000 0.809698 T F
20161022_031217 1.5,0.45,0.35 T 107.868 104.979 20161013_160000 0.777895 T F
20161022_031244 1.5,0.45,0.35 T 111.565 107.903 20161013_160000 0.814511 T F Auto
20161022_031353 1.5,0.45,0.35 T 100.083 101.444 20161013_160000 0.786645 T F Auto
20161022_031502 1.5,0.45,0.35 T 105.365 120.196 20161013_160000 0.754199 T F Auto
20161022_031611 1.5,0.45,0.35 T 106.743 108.827 20161013_160000 0.75563 T F Auto
20161022_031720 1.5,0.45,0.35 T 107.052 100.053 20161013_160000 0.726287 T F Auto
20161022_031830 1.5,0.45,0.35 T 108.716 96.5282 20161013_160000 0.739864 T F Auto
20161022_031939 1.5,0.45,0.35 T 100.791 106.029 20161013_160000 -1 T F Auto
20161022_032050 1.5,0.45,0.35 T 109.304 110.721 20161013_160000 -1 T F Auto
20161022_032200 0.15, 0, 0 T 112.864 326.76 20161013_160000 0.709938 T F Auto
20161022_032309 0, 0, 0 T 195.458 337.827 20161013_160000 0.74495 T F Auto
20161022_032420 1.5,0.45,0.35 T 103.083 103.678 20161013_160000 0.674506 T F Auto
20161022_032530 1.5,0.45,0.35 T 105.877 112.737 20161013_160000 -1 T F Auto
20161022_032817 1.5,0.45,0.35 T 111.223 114.752 20161013_160000 0.63918 T F Auto
20161022_032926 1.5,0.45,0.35 T 102.6 106.839 20161013_160000 0.640539 T F Auto
20161022_033036 1.5,0.45,0.35 T 103.248 100.624 20161013_160000 0.66661 T F Auto
20161022_033144 1.5,0.45,0.35 T 107.361 116.472 20161013_160000 0.673746 T F Auto
20161022_033254 1.5,0.45,0.35 T 106.268 117.422 20161013_160000 0.645565 T F Auto
20161022_033403 1.5,0.45,0.35 T 103.517 117.254 20161013_160000 0.634508 T F Auto
20161022_033712 0.375, 0, 0 T 126.824 682.611 20161013_160000 0.673254 F F Auto
20161022_033821 1.5,0.45,0.35 T 109.612 115.738 20161013_160000 0.670978 T F Auto
20161022_033931 1.5,0.45,0.35 T 99.9882 121.846 20161013_160000 0.713395 T F Auto
20161022_034041 1.5,0.45,0.35 T 97.4542 122.196 20161013_160000 0.763844 T F Auto
20161022_034151 0, 0, 0 T 10363.5 268.924 20161013_160000 0.813499 T F Auto
20161022_034300 0, 0, 0 T NA NA NA NA T F Auto
20161022_034419 1.5,0.45,0.35 T 108.591 110.11 20161013_160000 0.91574 T F Auto
20161022_034528 1.5,0.45,0.35 T 98.539 110.194 20161013_160000 0.972458 T F Auto
20161022_034738 0, 0, 0 T 11063.7 253.814 20161013_160000 0.964872 T F Auto
20161022_034848 0.15, 0, 0 T 90.7688 359.139 20161013_160000 -1 T F Auto
20161022_034958 0, 0, 0 T NA NA NA NA T F Auto
20161022_035116 1.5,0.45,0.35 T 106.512 111.207 20161013_160000 -1 T F Auto
20161022_015120_SlopeOffsetVsTime.jpg

8_o_clock

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161022_040126 0.05, 0, 0 T 215.2 255.138 20161013_160000 0.652123 T F Auto
20161022_040236 1.5,0.45,0.35 T 166.832 112.519 20161013_160000 0.67746 T F Auto
20161022_040345 1.5,0.45,0.35 T 142.317 100.583 20161013_160000 0.682204 T F Auto
20161022_040454 1.5,0.45,0.35 T 145.015 108.437 20161013_160000 0.729904 T F Auto
20161022_040603 1.5,0.45,0.35 T 170.715 106.193 20161013_160000 0.698244 T F Auto
20161022_040712 1.5,0.45,0.35 T 155.99 108.787 20161013_160000 0.800156 T F Auto
20161022_040821 1.5,0.45,0.35 T 156.373 109.52 20161013_160000 0.683238 T F Auto
20161022_040931 1.5,0.45,0.35 T 137.275 109.208 20161013_160000 0.841875 T F Auto
20161022_041040 1.5,0.45,0.35 T 146.283 109.518 20161013_160000 0.870237 T F Auto
20161022_041150 1.5,0.45,0.35 T 157.42 123.172 20161013_160000 0.743556 T F Auto
20161022_041259 1.5,0.45,0.35 T 139.466 129.197 20161013_160000 0.769265 T F Auto
20161022_041408 1.5,0.45,0.35 T 165.229 118.318 20161013_160000 0.770723 T F Auto
20161022_041517 1.5,0.45,0.35 T 148.736 109.974 20161013_160000 0.780753 T F Auto
20161022_041627 1.5,0.45,0.35 T 145.252 115.716 20161013_160000 0.69565 T F Auto
20161022_041736 1.5,0.45,0.35 T 126.991 123.84 20161013_160000 0.740176 T F Auto
20161022_041845 1.5,0.45,0.35 T 149.605 102.601 20161013_160000 0.732301 T F Auto
20161022_041955 1.5,0.45,0.35 T 817.631 111.224 20161013_160000 0.734448 T F Auto
20161022_042104 1.5,0.45,0.35 T 151.66 107.672 20161013_160000 0.704365 T F Auto
20161022_042213 1.5,0.45,0.35 T 136.969 110.071 20161013_160000 0.696419 T F Auto
20161022_042323 1.5,0.45,0.35 T 159.368 125.908 20161013_160000 0.742509 T F Auto
20161022_042432 1.5,0.45,0.35 T 158.246 118.255 20161013_160000 0.730999 T F Auto
20161022_042541 0, 0, 0 T 173.599 270.766 20161013_160000 0.72502 T F Auto
20161022_042650 1.5,0.45,0.35 T 151.546 129.869 20161013_160000 0.667485 T F Auto
20161022_042759 1.5,0.45,0.35 T 244.709 163.54 20161013_160000 0.720148 T F Auto
20161022_043008 1.5,0.45,0.35 T 166.56 125.217 20161013_160000 0.685423 T F Auto
20161022_043117 1.5,0.45,0.35 T 319.693 113.301 20161013_160000 0.724803 T F Auto
20161022_043426 1.5,0.045,0.035 T 148.539 120.669 20161013_160000 0.798278 T F Auto
20161022_043936 1.5,0.45,0.35 T 157.813 127.256 20161013_160000 0.883556 T F Auto
20161022_044045 1.5,0.45,0.35 T 164.967 113.826 20161013_160000 0.866357 T F Auto
20161022_044154 1.5,0.45,0.35 T 155.433 110.228 20161013_160000 0.832417 T F Auto
20161022_044303 1.5,0.045,0.035 T 161.703 110.434 20161013_160000 0.852589 T F Auto
20161022_044413 1.5,0.45,0.35 T 151.559 123.609 20161013_160000 0.856513 T F Auto
20161022_044522 1.5,0.45,0.35 T 158.602 108.359 20161013_160000 -1 T F Auto
20161022_044632 1.5,0.45,0.35 T 181.616 113.41 20161013_160000 -1 T F Auto
20161022_044741 1.5,0.45,0.35 T 150.56 113.701 20161013_160000 -1 T F Auto
20161022_044850 1.5,0.45,0.35 T 148.256 127.937 20161013_160000 0.854304 T F Auto
20161022_044959 1.5,0.45,0.35 T 149.007 131.923 20161013_160000 0.856573 T F Auto
20161022_045108 1.5,0.45,0.35 T 134.274 111.24 20161013_160000 0.752706 T F Auto
20161022_045217 1.5,0.45,0.35 T 139.845 150.904 20161013_160000 0.829417 T F Auto
20161022_045327 1.5,0.45,0.35 T 169.584 124.589 20161013_160000 0.859028 T F Auto
20161022_045437 1.5,0.45,0.35 T 164.564 124.534 20161013_160000 0.818224 T F Auto
20161022_045546 1.5,0.45,0.35 T 146.16 119.347 20161013_160000 0.797321 T F Auto
20161022_045655 1.5,0.45,0.35 T 156.413 116.226 20161013_160000 0.855721 T F Auto
20161022_045804 1.5,0.45,0.35 T 165.927 119.57 20161013_160000 0.82982 T F Auto
20161022_045913 0, 0, 0 T 6573.77 229.28 20161013_160000 0.842545 T F Auto
20161022_050224 1.5,0.45,0.35 F nan 267.295 20161013_160000 0.784153 F F Auto
20161022_050333 1.5,0.45,0.35 T 165.913 119.066 20161013_160000 0.775582 T F Auto
20161022_050443 1.5,0.45,0.35 T 174.482 119.228 20161013_160000 0.841452 T F Auto
20161022_050554 1.5,0.45,0.35 T 163.473 106.751 20161013_160000 0.783803 T F Auto
20161022_050704 1.5,0.45,0.35 T 145.877 121.773 20161013_160000 0.8356 T F Auto
20161022_050815 1.5,0.45,0.35 T 176.842 112.179 20161013_160000 0.860022 T F Auto
20161022_050925 1.5,0.45,0.35 T 174.581 114.101 20161013_160000 0.815319 T F Auto
20161022_051034 1.5,0.45,0.35 T 154.522 124.086 20161013_160000 0.828217 T F Auto
20161022_051145 0.15, 0, 0 T 152.587 296.498 20161013_160000 0.778561 T F Auto
20161022_051254 1.5,0.45,0.35 T 166.772 124.023 20161013_160000 0.807047 T F Auto
20161022_051403 1.5,0.45,0.35 T 165.327 110.812 20161013_160000 0.786637 T F Auto
20161022_051513 1.5,0.45,0.35 T 158.061 101.941 20161013_160000 0.773805 T F Auto
20161022_051622 1.5,0.45,0.35 T 176.201 118.953 20161013_160000 0.818289 T F Auto
20161022_051732 1.5,0.45,0.35 T 163.877 122.726 20161013_160000 0.83224 T F Auto
20161022_051841 1.5,0.45,0.35 T 171.869 119.5 20161013_160000 0.838082 T F Auto
20161022_051950 1.5,0.45,0.35 T 167.867 122.063 20161013_160000 0.771665 T F Auto
20161022_052059 1.5,0.45,0.35 T 181.404 107.766 20161013_160000 0.772574 T F Auto
20161022_052208 1.5,0.45,0.35 T 152.478 121.062 20161013_160000 0.751732 T F Auto
20161022_052317 1.5,0.45,0.35 T 174.187 116.783 20161013_160000 0.789189 T F Auto
20161022_052427 1.5,0.45,0.35 T 146.61 114.842 20161013_160000 0.876249 T F Auto
20161022_052537 1.5,0.45,0.35 T 155.366 110.275 20161013_160000 0.912803 T F Auto
20161022_052647 1.5,0.45,0.35 T 167.615 98.2319 20161013_160000 0.83085 T F Auto
20161022_052757 0, 0, 0 T 6275.49 208.348 20161013_160000 0.731293 T F Auto
20161022_052907 1.5,0.45,0.35 T 166.842 106.371 20161013_160000 0.742424 T F Auto
20161022_053016 1.5,0.45,0.35 T 152.931 123.621 20161013_160000 0.796441 T F Auto
20161022_053521 0, 0, 0 T 190.596 225.598 20161013_160000 0.83934 T F Auto
20161022_053630 0, 0, 0 T 281.458 210.635 20161013_160000 0.772691 T F Auto
20161022_055542 0.2,0.1,0.05 T 158.543 102.677 20161013_160000 0.779485 T F Auto
20161022_055652 0.2,0.1,0.05 T 159.83 98.628 20161013_160000 0.736259 T F Auto
20161022_064027 1.5,0.45,0.35 T 161.285 118.701 20161013_160000 -1 T F Auto
20161022_064136 0, 0, 0 T NA NA NA NA T F Auto
20161022_064455 0, 0, 0 T 7881.67 543.854 20161013_160000 0.684353 F F Auto
20161022_064703 1.5,0.45,0.35 T 168.546 116.48 20161013_160000 0.755119 T F Auto
20161022_064813 1.5,0.45,0.35 T 154.223 113.452 20161013_160000 0.673846 T F Auto
20161022_064922 1.5,0.45,0.35 T 171.677 118.483 20161013_160000 0.716205 T F Auto
20161022_065032 1.5,0.45,0.35 T 153.86 144.95 20161013_160000 0.777781 T F Auto
20161022_065142 1.5,0.45,0.35 T 175.917 117.302 20161013_160000 0.710827 T F Auto
20161022_065251 0.15, 0, 0 F nan 232.097 20161013_160000 0.732362 T F Auto
20161022_065400 0.15, 0, 0 F nan 183.633 20161013_160000 0.801353 T F Auto
20161022_070009 0.075, 0, 0 F 373.904 248.427 20161013_160000 0.781382 F F Auto
20161022_070119 1.5,0.45,0.35 T 142.971 122.42 20161013_160000 0.765624 T F Auto
20161022_070229 1.5,0.45,0.35 T 146.219 123.249 20161013_160000 0.779199 T F Auto
20161022_070340 1.5,0.45,0.35 T 144.698 110.918 20161013_160000 0.81728 T F Auto
20161022_070451 1.5,0.45,0.35 T 171.949 117.127 20161013_160000 0.779497 T F Auto
20161022_070600 1.5,0.45,0.35 T 180.979 121.352 20161013_160000 0.78855 T F Auto
20161022_070710 1.5,0.45,0.35 T 166.015 121.169 20161013_160000 0.718497 T F Auto
20161022_070820 1.5,0.45,0.35 T 169.943 121.636 20161013_160000 0.74256 T F Auto
20161022_070930 1.5,0.45,0.35 T 181.256 119.926 20161013_160000 0.705561 T F Auto
20161022_071040 1.5,0.45,0.35 T 179.836 116.129 20161013_160000 0.711273 T F Auto
20161022_071150 0, 0, 0 T 14955.3 207.059 20161013_160000 0.727957 T F Auto
20161022_071259 1.5,0.45,0.35 T 169.165 111.197 20161013_160000 0.740175 T F Auto
20161022_071409 1.5,0.45,0.35 T 162.581 127.034 20161013_160000 0.732178 T F Auto
20161022_071518 1.5,0.45,0.35 T 152.79 103.592 20161013_160000 0.708348 T F Auto
20161022_071729 1.5, 0, 0 T 146.821 667.525 20161013_160000 0.725863 F F Auto
20161022_071938 1.5,0.45,0.35 T 173.226 126.37 20161013_160000 0.703406 T F Auto
20161022_072047 1.5,0.45,0.35 T 169.837 125.114 20161013_160000 0.722519 T F Auto
20161022_072157 1.5,0.45,0.35 T 165.092 116.047 20161013_160000 0.703526 T F Auto
20161022_072306 1.5,0.45,0.35 T 156.801 124.757 20161013_160000 0.702168 T F Auto
20161022_072415 1.5,0.45,0.35 T 173.614 125.948 20161013_160000 0.673102 T F Auto
20161022_072525 1.5,0.45,0.35 T 172.457 109.77 20161013_160000 0.685112 T F Auto
20161022_072634 1.5,0.45,0.35 T 171.742 127.876 20161013_160000 0.691291 T F Auto
20161022_072743 1.5,0.45,0.35 T 163.608 122.088 20161013_160000 0.67084 T F Auto
20161022_073654 1.5, 0, 0 F nan 657.965 20161013_160000 0.675751 F F Auto
20161022_073801 0.375, 0, 0 F nan 1427.4 20161013_160000 0.672439 F F Auto
20161022_073908 1.5,1.38778e-17, 0 T 101.659 267.198 20161013_160000 0.699279 T F Auto
20161022_074019 1.5,0.4,0.35 T 180.827 136.107 20161013_160000 0.685134 T F Auto
20161022_074128 1.5,0.4,0.35 T 168.382 126.713 20161013_160000 0.712892 T F Auto
20161022_074408 1.5,0.4,0.35 T 168.947 127.627 20161013_160000 0.687914 T F Auto
20161022_074718 1.5,0.4,0.35 T 155.686 129.581 20161013_160000 0.640704 T F Auto
20161022_075029 1.5,0.4,0.35 T 163.499 122.559 20161013_160000 0.667015 T F Auto
20161022_075339 1.5,0.4,0.35 T 183.825 223.899 20161013_160000 0.635987 T F Auto
1:00: 2nd error with the LAN heater + telescope elevation drive does not respond... about 1h spent to fix, then we have to handover to LUCI/AO.

20161022_040126_SlopeOffsetVsTime.jpg
Topic revision: r6 - 01 May 2017, MarcoBonaglia
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback