BD +30 3639

Data cube

No dithering

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110622_112726 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.47 10.9 2 145 991  
20110622_112847 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.48 10.9 2 145 991  
20110622_112900 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.52 10.9 2 145 991  
20110622_112913 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.47 10.9 2 145 991  
20110622_112930 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.49 10.9 2 145 991  
20110622_112943 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.50 10.9 2 145 991  
20110622_112957 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.49 10.9 2 145 991  
20110622_113010 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.53 10.9 2 145 991  
20110622_113023 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.45 10.9 2 145 991  
20110622_113036 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.48 10.9 2 145 991  
20110622_113050 19:34:50 30:31:03 Br-g 2.166 um 1000 1 57 NaN 0.53 10.9 2 145 991  
20110622_113230 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.54 10.9 2 145 991  
20110622_113243 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.50 10.9 2 145 991  
20110622_113256 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.53 10.9 2 145 991  
20110622_113310 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.46 10.9 2 145 991  
20110622_113323 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.51 10.9 2 145 991  
20110622_113336 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.52 10.9 2 145 991  
20110622_113350 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.52 10.9 2 145 991  
20110622_113403 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.47 10.9 2 145 991  
20110622_113416 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.48 10.9 2 145 991  
20110622_113430 19:34:50 30:31:03 Br-g 2.166 um 1000 1 56 NaN 0.49 10.9 2 145 991  
20110622_113740 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.50 10.8 2 145 991  
20110622_113753 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.51 10.8 2 145 991  
20110622_113807 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.56 10.8 2 145 991  
20110622_113820 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.56 10.8 2 145 991  
20110622_113833 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.49 10.8 2 145 991  
20110622_113847 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.53 10.8 2 145 991  
20110622_113900 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.50 10.8 2 145 991  
20110622_113913 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.49 10.8 2 145 991  
20110622_113927 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.54 10.8 2 145 991  
20110622_113940 19:34:50 30:31:03 Ks 1000 1 55 NaN 0.63 10.7 2 145 991  

Example image

Average of 3x1s Ks frames, dark not subtracted:

bd30.jpeg

  • Produced by FQP. H2:
    ogettone.png
Topic revision: r4 - 04 Aug 2011, LorenzoBusoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback