General comment

All dark frames are more generally sky frames.

Two different

20110611 (QSO 3C373, Filter=Ks)

TrackNo RefStar RA/DEC Mag El DIMM/OL bin #mod freq filter exp #frames dither notes
20110611_080726 ??? 17:17:15.5 43:05:06.8 11.9 76 NaN 0.78 2 145 991 Ks 10000 6 -0.1 +7.5  

20110613 (HR8799, M92, Filter =Ks, J)

TrackNo RefStar RA/DEC Mag El DIMM/OL bin #mod freq filter exp #frames dither notes
20110613_083350 ??? 17:17:17.4 43:05:09.2 11.9 71 0.97 0.61 2 145 991 Ks 15000 4 -0.8 +6.9  
20110613_083543 ??? 17:17:17.4 43:05:09.9 11.8 71 0.97 0.57 2 145 991 Ks 15000 4 +0.2 +6.9  
20110613_083735 ??? 17:17:17.4 43:05:10.5 11.8 70 0.89 0.55 2 145 991 Ks 15000 4 +0.2 +7.9  
20110613_083910 ??? 17:17:17.5 43:05:11.0 11.8 70 0.89 0.63 2 145 991 Ks 15000 4 -0.8 +7.9  
20110613_084046 ??? 17:17:17.5 43:05:11.6 11.8 70 1.02 0.79 2 145 991 Ks 15000 4 -1.8 +7.9  
20110613_084221 ??? 17:17:17.5 43:05:12.1 11.8 69 1.09 0.73 2 145 991 Ks 15000 4 -1.8 +6.9  
20110613_085800 ??? 17:17:17.7 43:05:17.2 12.0 67 0.89 0.77 2 145 801 Ks 15000 4 -1.7 +7.1  
20110613_085936 ??? 17:17:17.7 43:05:17.6 12.0 67 1.00 0.81 2 145 801 Ks 15000 4 -1.7 +6.1  
20110613_090129 ??? 17:17:17.7 43:05:18.1 11.9 66 1.52 0.72 2 145 801 Ks 15000 4 -0.7 +6.1  
20110613_090323 ??? 17:17:17.7 43:05:18.6 11.9 66 NaN 0.75 2 145 801 Ks 15000 4 +0.3 +6.1  
20110613_090516 ??? 17:17:17.7 43:05:19.1 11.9 66 NaN 0.62 2 145 801 Ks 15000 4 -0.6 +7.1  
20110613_092344 ??? 17:17:17.9 43:05:23.7 11.8 62 NaN 0.60 2 145 801 J 2000 2 -0.5 +7.1  
20110613_090750 ??? 17:17:17.8 43:05:19.8 11.9 65 NaN 0.67 2 145 801 J 30000 2 -0.6 +7.1  
20110613_090929 ??? 17:17:17.8 43:05:20.2 11.9 65 NaN 0.66 2 145 801 J 30000 2 +0.4 +7.1  
20110613_091108 ??? 17:17:17.8 43:05:20.6 11.9 64 NaN 0.63 2 145 801 J 30000 2 +0.4 +8.1  
20110613_091229 ??? 17:17:17.8 43:05:21.0 11.9 64 NaN 0.69 2 145 801 J 30000 2 -0.6 +8.1  
20110613_091350 ??? 17:17:17.8 43:05:21.3 11.9 64 NaN 0.60 2 145 801 J 30000 2 -1.6 +8.1  
20110613_091511 ??? 17:17:17.8 43:05:21.6 11.9 64 NaN 0.71 2 145 801 J 30000 2 -1.6 +7.1  
20110613_091632 ??? 17:17:17.8 43:05:22.0 11.8 64 NaN 0.60 2 145 801 J 30000 2 -1.6 +6.1  
20110613_091811 ??? 17:17:17.9 43:05:22.4 11.9 63 NaN 0.80 2 145 801 J 30000 2 -0.6 +6.1  
20110613_091950 ??? 17:17:17.9 43:05:22.8 11.8 63 NaN 0.71 2 145 801 J 30000 2 +0.4 +6.1  
20110613_092129 ??? 17:17:17.9 43:05:23.1 11.9 63 NaN 0.80 2 145 801 J 30000 2 -0.5 +7.1  
20110613_092319 ??? 17:17:17.9 43:05:23.6 11.9 62 NaN 0.79 2 145 801 J 2000 1 -0.5 +7.1  

List of all dark frames

TrackNo RA/Dec ExpTime (s) Filter #Frames
20110610_084930 3:33:11.8 32:40: 4.8 FeII 1.64 um 20.0
20110610_095550 n.p. FeII 1.64 um 5.00000
20110611_041038 n.p. FeII 1.64 um 2.00000
20110611_043116 n.p. H2 2.122 um 1.00000
20110611_043117 n.p. H2 2.122 um 2.00000
20110611_043309 n.p. H2 2.122 um 2.00000
20110611_055233 n.p. FeII 1.64 um 0.800000
20110611_080726 n.p. Ks 10.0000
20110611_082043 n.p. J 10.0000
20110611_082147 n.p. J 10.0000
20110611_095239 n.p. Ks 10.0000
20110611_112555 n.p. FeII 1.64 um 4.00000
20110612_050205 13:5:30.8 41:40:39.2 FeII 1.64 um 2.0 5
20110612_104624 n.p. Ks 60.0000
20110612_114433 n.p. Ks 10.0000
20110613_050357 n.p. FeII 1.64 um 1.00000
20110613_055718 n.p. H2 2.122 um 1.00000
20110613_084849 n.p. Ks 15.0000
20110613_091435 n.p. J 30.0000
20110613_092331 n.p. J 2.00000
20110613_092448 n.p. Ks 2.00000
20110614_110314 20:9:35.3 56:59: 3.4 FeII 1.64 um 30.0
20110615_071507 17:3:17.7 41:53:58.5 FeII 1.64 um 1.0 10
20110615_093515 17:3:16.6 41:53:51.2 FeII 1.64 um 1.0 20
20110615_120453 23:7:29.4 21:7:59.9 H 10.0 30
20110616_051635 15:12:35.8 38:12:35.9 FeII 1.64 um 3.0 4
20110616_060539 15:12:38.0 38:13:10.0 FeII 1.64 um 3.0 4
20110616_064156 15:12:38.5 38:13:11.7 FeII 1.64 um 6.0 2
20110616_070216 15:12:38.3 38:13:17.5 FeII 1.64 um 3.0
20110616_070353 15:12:38.3 38:13:17.8 FeII 1.64 um 18.0
20110618_093552 21:1:28.3 40:45:54.1 FeII 1.64 um 20.0
20110620_094040 n.p. FeII 1.64 um 1.00000
20110620_100650 n.p. FeII 1.64 um 3.00000
20110621_041656 n.p. FeII 1.64 um 1.00000
20110621_044218 n.p. FeII 1.64 um 1.00000
20110621_045336 n.p. FeII 1.64 um 1.00000
20110621_060756 n.p. FeII 1.64 um 10.0000
20110621_075648 n.p. FeII 1.64 um 20.0000
20110621_075834 n.p. FeII 1.64 um 20.0000
20110621_081157 n.p. FeII 1.64 um 20.0000
20110621_081401 n.p. FeII 1.64 um 20.0000
20110621_083019 n.p. FeII 1.64 um 20.0000
20110621_083217 n.p. FeII 1.64 um 20.0000
20110621_085420 n.p. FeII 1.64 um 30.0000
20110621_085555 n.p. FeII 1.64 um 30.0000
20110621_094117 n.p. FeII 1.64 um 10.0000
20110621_094319 n.p. FeII 1.64 um 10.0000
20110621_100054 n.p. FeII 1.64 um 10.0000
20110621_100222 n.p. FeII 1.64 um 10.0000
20110621_101106 n.p. FeII 1.64 um 5.00000
20110621_101253 n.p. FeII 1.64 um 5.00000
20110622_044118 n.p. FeII 1.64 um 1.00000
20110622_044450 n.p. FeII 1.64 um 1.00000
20110622_060156 n.p. FeII 1.64 um 5.00000
20110622_061451 n.p. FeII 1.64 um 4.00000
20110622_065432 n.p. FeII 1.64 um 15.0000
20110622_071111 n.p. FeII 1.64 um 15.0000
20110622_075713 n.p. FeII 1.64 um 15.0000
20110623_072750 n.p. Ks 60.0000
20110623_075600 n.p. Ks 10.0000
Topic revision: r9 - 04 Aug 2011, LorenzoBusoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback