You are here: AOWiki>FLAOScience Web>M92 (04 Aug 2011, LorenzoBusoni)Edit Attach

M92

M92 was observed between 20110613_075000 and 20110613_103000.

We exposed a total 11min in Ks and 11min in J.

An equivalent time for the sky background was acquired in both Ks and J band.

A pattern of 11 dither positions was used for both the cluster and the sky

A similar script was repeated for the so called "short exposure" - not saturated images.

2 images in J band without adaptive optic correction are available. (see table Open Loop below)

Example image

This example image has been obtained as an average of 4x15s frames, Ks filter, Dark subtracted

M92.jpeg

Ks - GC - long exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_075027 17:17:10 43:07:21 Ks 15000 4 77 NaN 0.58 12.0 2 145 801  
20110613_075220 17:17:10 43:07:22 Ks 15000 4 77 NaN 0.55 12.0 2 145 801  
20110613_075414 17:17:10 43:07:23 Ks 15000 4 77 NaN 0.47 12.0 2 145 801  
20110613_075549 17:17:11 43:07:24 Ks 15000 4 76 NaN 0.66 12.0 2 145 801  
20110613_075725 17:17:11 43:07:24 Ks 15000 4 76 NaN 0.64 12.0 2 145 801  
20110613_081035 17:17:11 43:07:31 Ks 15000 4 74 0.91 0.57 12.5 2 145 625  
20110613_081216 17:17:11 43:07:32 Ks 15000 4 74 0.97 0.60 12.6 2 145 625  
20110613_081353 17:17:11 43:07:32 Ks 15000 4 74 1.04 0.58 12.6 2 145 625  
20110613_081546 17:17:11 43:07:33 Ks 15000 4 74 0.88 0.48 12.6 2 145 625  
20110613_081740 17:17:11 43:07:34 Ks 15000 4 73 1.04 0.71 12.6 2 145 625  
20110613_081933 17:17:11 43:07:35 Ks 15000 4 73 0.95 0.55 12.5 2 145 625  

Ks - Sky - long exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_083350 17:17:17 43:05:09 Ks 15000 4 71 0.97 0.61 11.9 2 145 991  
20110613_083543 17:17:17 43:05:09 Ks 15000 4 71 0.97 0.57 11.8 2 145 991  
20110613_083735 17:17:17 43:05:10 Ks 15000 4 70 0.89 0.55 11.8 2 145 991  
20110613_083910 17:17:17 43:05:11 Ks 15000 4 70 0.89 0.63 11.8 2 145 991  
20110613_084046 17:17:17 43:05:11 Ks 15000 4 70 1.02 0.79 11.8 2 145 991  
20110613_084221 17:17:17 43:05:12 Ks 15000 4 69 1.09 0.73 11.8 2 145 991  
20110613_085800 17:17:17 43:05:17 Ks 15000 4 67 0.89 0.77 12.0 2 145 801  
20110613_085936 17:17:17 43:05:17 Ks 15000 4 67 1.00 0.81 12.0 2 145 801  
20110613_090129 17:17:17 43:05:18 Ks 15000 4 66 1.52 0.72 11.9 2 145 801  
20110613_090323 17:17:17 43:05:18 Ks 15000 4 66 NaN 0.75 11.9 2 145 801  
20110613_090516 17:17:17 43:05:19 Ks 15000 4 66 NaN 0.62 11.9 2 145 801  

J - GC - long exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_095236 17:17:12 43:07:58 J 30000 2 57 NaN 0.75 12.5 2 145 625  
20110613_095415 17:17:12 43:07:58 J 30000 2 57 NaN 0.74 12.6 2 145 625  
20110613_095554 17:17:12 43:07:58 J 30000 2 56 NaN 0.77 12.6 2 145 625  
20110613_095715 17:17:12 43:07:59 J 30000 2 56 1.02 0.99 12.7 2 145 625  
20110613_095836 17:17:12 43:07:59 J 30000 2 56 1.14 0.64 12.6 2 145 625  
20110613_095957 17:17:12 43:07:59 J 30000 2 56 1.09 0.78 12.6 2 145 625  
20110613_100119 17:17:12 43:07:59 J 30000 2 55 1.06 0.60 12.6 2 145 625  
20110613_100258 17:17:12 43:08:00 J 30000 2 55 1.22 0.95 12.6 2 145 625  
20110613_100436 17:17:12 43:08:00 J 30000 2 55 1.27 0.85 12.6 2 145 625  
20110613_100615 17:17:12 43:08:00 J 30000 2 54 1.00 0.69 12.6 2 145 625  

J - Sky - long exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_090750 17:17:17 43:05:19 J 30000 2 65 NaN 0.67 11.9 2 145 801  
20110613_090929 17:17:17 43:05:20 J 30000 2 65 NaN 0.66 11.9 2 145 801  
20110613_091108 17:17:17 43:05:20 J 30000 2 64 NaN 0.63 11.9 2 145 801  
20110613_091229 17:17:17 43:05:20 J 30000 2 64 NaN 0.69 11.9 2 145 801  
20110613_091350 17:17:17 43:05:21 J 30000 2 64 NaN 0.60 11.9 2 145 801  
20110613_091511 17:17:17 43:05:21 J 30000 2 64 NaN 0.71 11.9 2 145 801  
20110613_091632 17:17:17 43:05:21 J 30000 2 64 NaN 0.60 11.8 2 145 801  
20110613_091811 17:17:17 43:05:22 J 30000 2 63 NaN 0.80 11.9 2 145 801  
20110613_091950 17:17:17 43:05:22 J 30000 2 63 NaN 0.71 11.8 2 145 801  
20110613_092129 17:17:17 43:05:23 J 30000 2 63 NaN 0.80 11.9 2 145 801  

Ks - GC - short exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_094121 17:17:12 43:07:55 Ks 2000 3 59 1.00 0.75 12.6 2 145 625  

Ks - Sky - short exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_092448 17:17:17 43:05:23 Ks 2000 3 62 NaN 0.69 11.8 2 145 801  

J - GC - short exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_095151 17:17:12 43:07:58 J 2000 3 57 NaN 0.78 12.6 2 145 625  

J - Sky - short exposure

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_092319 17:17:17 43:05:23 J 2000 1 62 NaN 0.79 11.9 2 145 801  
20110613_092344 17:17:17 43:05:23 J 2000 2 62 NaN 0.60 11.8 2 145 801  

J - GC - Open loop

TrackNo RA/DEC filter exp #frames El DIMM/OL Mag bin #mod freq notes
20110613_100834 17:17:12 43:08:01 J 2000 3 54 1.04 0.07 12.7 2 145 625  
20110613_100929 17:17:12 43:08:01 J 30000 1 54 0.98 0.08 12.7 2 145 625  
Topic revision: r10 - 04 Aug 2011, LorenzoBusoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback