| TN | Plot | Map |
|---|---|---|
| ('20151018_164604','20151018_164724') | |
|
| Hexa | 0 | -2 | 4.05 | 102 | -693 |
|---|---|---|---|---|---|
| M3 | -615 | 291 | 0 | 25.9 |
| TN | AO Gain | Res. WF [nm rms] | AO rec | DIMM ["] | JCL | PCL | Notes |
|---|---|---|---|---|---|---|---|
| 20151018_182914 | 0, 0, 0 | NA | NA | -1 | T | T | |
| 20151018_195705 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. -6.] |
| 20151018_195716 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. 0.] |
| 20151018_195726 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [-6. 6.] |
| 20151018_195736 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. -6.] |
| 20151018_195746 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. 0.] |
| 20151018_195755 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 0. 6.] |
| 20151018_195805 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. -6.] |
| 20151018_195815 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. 0.] |
| 20151018_195826 | 0, 0, 0 | NA | NA | -1 | F | F | Lgsw Fov hexa [ 6. 6.] |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.