DX side

LgswUnitDx FoV measurement

New Hexapod positions after coma removal:

DX HEXA -1.60 -4.18 1.18 181.5 79
We try to measure the FoV of the LGSW:

20161018_222700_FoV.png

Wrt the 0 position the 3 WFS FoVs and the corresponding piezo zero positions are:

WFS Rx Ry PI x PI y
Blue -3.5 -1 -1.7 4.0
Yellow 0 0 4.4 1.2
Red -1 -3 -1.5 2.7
The piezo positions have been saved into:

  • Jitter initial position: 20161018_223300

Finally Cal unit flux problem is fixed: the Yellow fiber was misconnected... We re-position the motors to best fit the pupils...

WFS PM x PM y
Blue 430 530
Yellow 280 380
Red 425 360
We try also to close the ao loop using subaps: 20160312_213700 and REC LGSW only: 20160520_011800 but the shell crashes all the times we enable the slopes transmission...

Then while taking sky flats we try the new jitter initial position:

TN Jitter pos JCL
20161019_004543 zero F
20161019_004653 20161018_223300 F
20161019_004742
- 20161019_005017 T

  • New Jitter initial position in jitter loop closed on sky flat: 20161019_005017
As shown in the pictures below the sky-flat is very valuable to measure the jitter inital position and to properly center the field stop in the subaperture... In principle it can be used also to match the central obstruction on the central subaperture

20161019_004543_Flux+Subap.png 20161019_004543_Flux+Subap_YellowZoom.png

20161019_004653_Flux+Subap.png 20161019_004653_Flux+Subap_YellowZoom.png

SX side

New Hexapod position after Coma Correction:

SX HEXA 4.42 2.75 -0.3 -45 10 0

Flux measures on NGS WFSs

~0.6" disturbance, White Light Source (WLS) 55-56 steps and we move the Z stage of the Pyr WFS to get a bigger NGS spot. 10 millimeter of Z board are ~1" in spot dimension. APD measures:
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec JCL Z stage [mm] APD kcounts/s
20161018_222523 0.1,0.5,0.4 T 1623.42 58.9876 20161014_235200 T 42 12
20161018_222728 0.1,0.5,0.4 T 1515.2 57.3217 20161014_235200 T 47 13
20161018_222743 0.1,0.5,0.4 T 1562.91 57.292 20161014_235200 T 47 13
20161018_222844 0.2,0.5,0.4 T 1526.37 77.1823 20161014_235200 T 47 13
20161018_222859 0.2,0.5,0.4 T 1526.54 77.7343 20161014_235200 T 47 13
20161018_222929 0.25,0.5,0.4 T 1597.81 96.2808 20161014_235200 T 47 13
20161018_222942 0.25,0.5,0.4 T 1576.44 96.8694 20161014_235200 T 47 13
20161018_223013 0.05,0.5,0.4 T 1625.75 51.9799 20161014_235200 T 47 13
20161018_223025 0.05,0.5,0.4 T 1674.17 52.1886 20161014_235200 T 47 13
20161018_223054 0.15,0.5,0.4 T 1472.08 65.5364 20161014_235200 T 47 13
20161018_223112 0.15,0.5,0.4 T 1486.67 64.01 20161014_235200 T 47 13
20161018_223202 0.15,0.5,0.4 T 1357.91 62.9677 20161014_235200 T 52 14
20161018_223222 0.15,0.5,0.4 T 1380.78 64.5554 20161014_235200 T 52 14
20161018_223330 0.25,0.5,0.4 T 1446.67 90.1759 20161014_235200 T 52 14

~0.6" disturbance, White Light Source (WLS) 56 steps. Pyramid
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec JCL Z stage [mm] Pyr Mag
20161018_224021 1.5,0.5,0.4 T 134.489 55.1561 20161013_160000 T 41.5 15
20161018_224031 1.5,0.5,0.4 T 145.483 56.8761 20161013_160000 T 41.5 15

~0.6" disturbance, White Light Source (WLS) 56 steps. APD
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec JCL Z stage [mm] APD kcounts/s
20161018_225120 0.1,0.5,0.4 T 1396.49 58.7174 20161014_235200 T 41.5 15
20161018_225141 0.1,0.5,0.4 T 1407.44 58.6471 20161014_235200 T 41.5 15
20161018_225213 0.1,0.5,0.4 T 1445.54 59.5002 20161014_235200 T 46.5 15
20161018_225226 0.1,0.5,0.4 T 1426.44 58.5241 20161014_235200 T 46.5 14
20161018_225257 0.1,0.5,0.4 T 1374.41 57.4283 20161014_235200 T 51.5 16
20161018_225311 0.1,0.5,0.4 T 1361.8 59.3718 20161014_235200 T 51.5 15
The zero point is zpt= 25.4.

We cannot dark the dome for these new measures with a different WLS aperture. WLS=60 step.

TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec JCL Z stage [mm] APD kcounts/s
20161019_000759 0.1,0.5,0.4 T 991.6 46.2976 20161014_235200 T 41.5 39
20161019_000811 0.1,0.5,0.4 T 991.763 45.6126 20161014_235200 T 41.5 39
20161019_000848 0.1,0.5,0.4 T 1018.37 45.6614 20161014_235200 T 46.5 40
20161019_000900 0.1,0.5,0.4 T 962.628 45.1439 20161014_235200 T 46.5 40
20161019_000926 0.1,0.5,0.4 T 1511.9 48.764 20161014_235200 T 51.5 50
20161019_000938 0.1,0.5,0.4 T 1285.13 48.0654 20161014_235200 T 51.5 50

We cannot move the Z board over 52mm so we repeat the measures starting from 52 and going down.
TN AO Gain AO CL TT Res. WF [nm rms] HO Res. WF [nm rms] AO rec DIMM ["] JCL PCL Notes
20161019_001408 0.1,0.5,0.4 T 886.51 46.252 20161014_235200 -1 T F
20161019_001422 0.1,0.5,0.4 T 981.038 44.6694 20161014_235200 -1 T F
20161019_001433 0.1,0.5,0.4 T 1002.24 46.2966 20161014_235200 -1 T F
20161019_001515 0.1,0.5,0.4 T 1158.11 45.3891 20161014_235200 -1 T F
20161019_001527 0.1,0.5,0.4 T 918.71 44.3689 20161014_235200 -1 T F
20161019_001602 0.1,0.5,0.4 T 681.306 42.4647 20161014_235200 -1 T F
20161019_001613 0.1,0.5,0.4 T 669.312 43.2143 20161014_235200 -1 T F
20161019_001639 0.1,0.5,0.4 T 617.674 48.9677 20161014_235200 -1 T F
20161019_001704 0.1,0.5,0.4 T 612.004 42.7824 20161014_235200 -1 T F
20161019_001730 0.1,0.5,0.4 T 609.845 43.0749 20161014_235200 -1 T F
20161019_001741 0.1,0.5,0.4 T 586.443 43.0339 20161014_235200 -1 T F
20161019_001811 0.1,0.5,0.4 T 611.543 47.595 20161014_235200 -1 T F
20161019_001826 0.1,0.5,0.4 T 598.701 42.804 20161014_235200 -1 T F
20161019_001851 0.1,0.5,0.4 T 604.846 57.4381 20161014_235200 -1 T F
20161019_001904 0.1,0.5,0.4 T 596.215 49.9263 20161014_235200 -1 T F
Topic revision: r4 - 20 Oct 2016, TommasoMazzoni
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding AOWiki? Send feedback