| When | What | Log | Notes |
|---|---|---|---|
| 20151207 | DayTime20151207 | ||
| 20151208 | MB, LB arrive at LBT. PCT | DayTime20151208 | |
| 20151209 | CalUnit activity on LgswUnitSx | DayTime20151209 | |
| 20151210 | CalUnit activity on LgswUnitSx | DayTime20151210 | |
| 20151211 | CalUnit activity on LgswUnitSx | DayTime20151211 | |
| 20151212 | CalUnit activity on LgswUnitSx | DayTime20151212 | |
| 20151213 | CalUnit activity on LgswUnitSx | DayTime20151213 NightTime20151213 | wind (open 20:00 - 03:00) |
| 20151214 | Fastlink debug, QC vs PYR | NightTime20151214 | snow |
| 20151215 | Beam shaping test, Hip 49628, SDSSJ1110+6459 | NightTime20151215 | M1 panic, debug + fixing take 3 hours |
| 20151216 | [BDS2003]65, Hip1813, NGC2490, NGC4102, Hip49628, LAT test | NightTime20151216 | |
| 20151217 | Test of VibComp effects on Patrol cameras, GAL192, NGC2419, SDSSJ1110+6459 | NightTime20151217 | |
| 20151218 | H ip9680, Maffei 1, NGC718, GAL192, NGC2419, VibComp test, SDSSJ1110+6459, NGC4102 | NightTime20151218 | clouds & strong wind at the end of the night |
-- MarcoBonaglia - 25 Nov 2015| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ARGOS_Dec15.txt | manage | 2 K | 03 Dec 2015 - 13:05 | GillesOrban | |
| |
LBT_telemetry_Dec2015.tar.gz | manage | 9 MB | 13 Jan 2016 - 11:18 | GillesOrban | DIMM, etc. |
| |
dimm_18_19-12.png | manage | 90 K | 13 Jan 2016 - 14:06 | GillesOrban | |
| |
luci1_observing_logs_201512.tar | manage | 560 K | 11 Jan 2016 - 15:35 | GillesOrban | |
| |
prep.pdf | manage | 13 MB | 04 Dec 2015 - 15:44 | GillesOrban | ARGOS_Dec15 visibilities and finding charts |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.