| When | Where | Who | What |
|---|---|---|---|
| 20130215 | OAA | JZ, GOX | Delivered |
| 20131011 | OAA | GOX | Upgrade of the electronic panel on the external side |
| 20131202 | OAA | GOX | Repumped and ?? |
| 20140114 | OAA | MB, JZ, TM | Removed from LgswUnitDX |
| 20140130 | OAA | GOX | Ship to MPE. |
| 20150209 | OAA | MB, GOX | Ship to INAF, installed to SX. |
| 20151017 | LBT | GOX | Update software and aligned Kontron to WFS camera #2 (see instructions here) |
| 20150308 | LBT | GOX, TM, GR | pumping camera |
| 20150511 | LBT | TM, MB | pumping camera |
| 20150515 | LBT | TM, SR | pumping camera |
| 20161021 | LBT | TM | Pressure read 30 mbar |
| 20170501 | LBT | MR, MB | This camera is leaking, It is now routinely pumped every day |
| 20180210 | LBT | GR | Pressure was 12 mbar. Pumped down to 0.5 mbar. Last reading was 0.62 mbar |
| When | What |
|---|---|
| 20130215 | Pressure sensor is miscalibrated (?). Typically stays at 0.2mbar and shows no variations at all |
| 20130819 | Pressure too high. Sensor passes from 0.2mbar to 7000mbar |
| 20130828 | Pumped. Diagnostic is now ok. Camera is apparently working ok |
| 20131205 | Horizontal Stipes effect begin. See emails |
| 20131223 | CCD cannot be powered up. A current value is too high. See emals |
| 20131230 | A bent pin in the sequencer cable is found. See emails |
| 20150304 | ErrorCamera at startup: ThingsThatIDontUnderstand0010 |
| 20170501 | The camera leak progressively got worse and camera needs to be pumped more often. In May17 run (DiaryRun16) the camera was pumped every day |
| When | Where | Pressure from pressure gauge | Pressure camera sensor (Voltage reading, converted in mbar) |
Humidity raw value (water cooling only, at -20C, max value when warming up) |
Comments |
|---|---|---|---|---|---|
| 20151017 | LBT | 4mbar | - | - | - |
| 20150308 | LBT | 54mbar | 49.5mbar | - | maintenance, camera pump down to ~1mbar |
| 20150313(?) | LBT | ~25 | ~10mbar (?) | - | maintenance, camera pump down to ~1mbar for ~30min |
| 20150313(?)+1 | LBT | ~5mbar | - | ||
| 20150511 | LBT | ?? | - | maintenance, camera pump down to ~1mbar | |
| 20150516 | LBT | 12mbar | 7.644mbar | - | maintenance, camera pump down to ~1mbar |
| 20180210 | LBT | 12 mbar | - | - | maintenance, camera pump down to 0.5 mbar |
![]() | |
WfsCamera1 | |
|---|---|
| aowiki.arcetri.astro.it/ARGOSPublic/WfsCamera1 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.