When | What | Log | Notes |
---|---|---|---|
20160307 | Arrival at telescope, PnCCDs pumped | DayTime20160307 | |
20160308 | LgswUnitSx FoV measurement | DayTime20160308 | Crane repairing |
20160309 | DayTime20160309 | ||
20160310 | DayTime20160310 | ||
20160311 | DayTime20160311 | ||
20160312 | NGC2419, Hip49046, NGC4449, NGC5921 | DayTime20160312, NightTime20160312 | good weather, bad HW |
20160313 | NGC2419, Hip40075, Hip58175, Hip71389, ??? | NightTime20160313 | wind and haze |
20160314 | PockelsCellsTransmission test, NGC2419, NGC3786, NGC5921 | NightTime20160314 | |
20160315 | Measurement of jitter maximum stroke, NGC2419, NGC4449, SDSSJ134332, NGC5899, Fast guiding test | NightTime20160315 | |
20160316 | GAL192, SDSSJ1038+4849, SDSSJ1110+6459, NGC5466, SDSSJ1446+3032, NGC5921 | NightTime20160316 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
201603_ToDoList.xlsx | manage | 13 K | 02 Mar 2016 - 16:21 | MarcoBonaglia | |
![]() |
ARGOS_March2016.txt | manage | 2 K | 10 Mar 2016 - 01:50 | GillesOrban | target list |
![]() |
ARGOS_March2016_prep.pdf | manage | 13 MB | 10 Mar 2016 - 02:05 | GillesOrban | |
![]() |
ARGOS_impressions_March2016.pdf | manage | 1 MB | 22 Mar 2016 - 16:28 | MarcoBonaglia | |
![]() |
reluci1observinglogs.zip | manage | 33 K | 22 Mar 2016 - 16:55 | MarcoBonaglia |